Usage Statistics for petrol.mof.gov.ps

Summary Period: January 2023
Generated 01-Feb-2023 14:13 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 60478
Total Files 54293
Total Pages 48112
Total Visits 1832
Total KBytes 2289202
Total Unique Sites 196
Total Unique URLs 101
Total Unique Referrers 102
Total Unique User Agents 81
. Avg Max
Hits per Hour 81 1188
Hits per Day 1950 4363
Files per Day 1751 4025
Pages per Day 1552 3545
Sites per Day 6 22
Visits per Day 59 184
KBytes per Day 73845 191285
Hits by Response Code
Code 200 - OK 89.77% 54293
Code 302 - Found 3.02% 1829
Code 303 - See Other 1.66% 1005
Code 304 - Not Modified 3.49% 2113
Code 404 - Not Found 1.09% 659
Code 500 - Internal Server Error 0.96% 579

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 13 0.02% 0 0.00% 9 0.02% 8 0.44% 7 3.57% 22 0.00%
2 4363 7.21% 4025 7.41% 3263 6.78% 107 5.84% 16 8.16% 124417 5.43%
3 2939 4.86% 2508 4.62% 2410 5.01% 87 4.75% 11 5.61% 191285 8.36%
4 2172 3.59% 1905 3.51% 1829 3.80% 76 4.15% 11 5.61% 52160 2.28%
5 1917 3.17% 1559 2.87% 1378 2.86% 35 1.91% 13 6.63% 82289 3.59%
6 60 0.10% 35 0.06% 42 0.09% 15 0.82% 14 7.14% 1449 0.06%
7 90 0.15% 59 0.11% 69 0.14% 13 0.71% 11 5.61% 55412 2.42%
8 2720 4.50% 2526 4.65% 1981 4.12% 104 5.68% 14 7.14% 85407 3.73%
9 2485 4.11% 2275 4.19% 2127 4.42% 77 4.20% 22 11.22% 87883 3.84%
10 2270 3.75% 2100 3.87% 1897 3.94% 91 4.97% 16 8.16% 50186 2.19%
11 2240 3.70% 1813 3.34% 1733 3.60% 137 7.48% 20 10.20% 52620 2.30%
12 3160 5.23% 2836 5.22% 2595 5.39% 61 3.33% 11 5.61% 112148 4.90%
13 33 0.05% 11 0.02% 25 0.05% 13 0.71% 12 6.12% 661 0.03%
14 266 0.44% 188 0.35% 201 0.42% 29 1.58% 19 9.69% 65181 2.85%
15 4044 6.69% 3648 6.72% 3283 6.82% 184 10.04% 12 6.12% 124705 5.45%
16 2259 3.74% 2096 3.86% 1803 3.75% 50 2.73% 20 10.20% 53994 2.36%
17 3862 6.39% 3568 6.57% 3217 6.69% 96 5.24% 12 6.12% 85982 3.76%
18 2278 3.77% 2091 3.85% 1856 3.86% 41 2.24% 15 7.65% 156658 6.84%
19 2038 3.37% 1785 3.29% 1428 2.97% 31 1.69% 15 7.65% 94809 4.14%
20 76 0.13% 48 0.09% 61 0.13% 12 0.66% 10 5.10% 32384 1.41%
21 42 0.07% 18 0.03% 32 0.07% 14 0.76% 9 4.59% 24041 1.05%
22 2756 4.56% 2386 4.39% 2258 4.69% 43 2.35% 10 5.10% 59105 2.58%
23 1914 3.16% 1731 3.19% 1403 2.92% 38 2.07% 8 4.08% 45512 1.99%
24 2061 3.41% 1974 3.64% 1697 3.53% 27 1.47% 9 4.59% 44724 1.95%
25 2880 4.76% 2629 4.84% 1870 3.89% 43 2.35% 10 5.10% 104212 4.55%
26 2127 3.52% 1903 3.51% 1790 3.72% 53 2.89% 12 6.12% 74961 3.27%
27 176 0.29% 136 0.25% 153 0.32% 18 0.98% 9 4.59% 61054 2.67%
28 245 0.41% 203 0.37% 228 0.47% 20 1.09% 13 6.63% 27038 1.18%
29 4281 7.08% 3898 7.18% 3545 7.37% 170 9.28% 9 4.59% 168551 7.36%
30 2652 4.39% 2456 4.52% 2172 4.51% 77 4.20% 9 4.59% 99693 4.35%
31 2059 3.40% 1883 3.47% 1757 3.65% 66 3.60% 11 5.61% 70659 3.09%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 340 0.56% 9 292 0.54% 9 304 0.63% 1507 46718 2.04%
1 6 206 0.34% 5 178 0.33% 6 188 0.39% 360 11161 0.49%
2 1 39 0.06% 0 17 0.03% 1 33 0.07% 80 2494 0.11%
3 0 26 0.04% 0 1 0.00% 0 18 0.04% 1 35 0.00%
4 0 15 0.02% 0 0 0.00% 0 13 0.03% 1 30 0.00%
5 0 29 0.05% 0 0 0.00% 0 19 0.04% 1 42 0.00%
6 2 62 0.10% 1 34 0.06% 1 48 0.10% 2822 87475 3.82%
7 8 273 0.45% 4 138 0.25% 3 104 0.22% 248 7674 0.34%
8 210 6513 10.77% 179 5561 10.24% 138 4292 8.92% 6419 198984 8.69%
9 403 12498 20.67% 375 11639 21.44% 333 10348 21.51% 8410 260700 11.39%
10 331 10281 17.00% 304 9450 17.41% 270 8399 17.46% 10175 315428 13.78%
11 237 7368 12.18% 212 6601 12.16% 209 6497 13.50% 7561 234388 10.24%
12 246 7649 12.65% 217 6741 12.42% 194 6030 12.53% 7476 231751 10.12%
13 261 8115 13.42% 243 7550 13.91% 216 6723 13.97% 8482 262956 11.49%
14 117 3640 6.02% 107 3321 6.12% 80 2488 5.17% 4917 152436 6.66%
15 5 171 0.28% 4 131 0.24% 3 95 0.20% 462 14317 0.63%
16 7 241 0.40% 6 207 0.38% 7 223 0.46% 457 14174 0.62%
17 8 253 0.42% 6 204 0.38% 7 222 0.46% 642 19899 0.87%
18 7 220 0.36% 5 164 0.30% 4 124 0.26% 2087 64685 2.83%
19 9 307 0.51% 7 231 0.43% 6 199 0.41% 1250 38756 1.69%
20 26 824 1.36% 23 723 1.33% 22 684 1.42% 3052 94620 4.13%
21 12 396 0.65% 8 261 0.48% 7 235 0.49% 1706 52897 2.31%
22 18 571 0.94% 15 479 0.88% 13 432 0.90% 2551 79083 3.45%
23 14 441 0.73% 11 370 0.68% 12 394 0.82% 3177 98499 4.30%

Top 30 of 101 Total URLs
# Hits KBytes URL
1 45572 75.35% 1796247 78.47% /
2 740 1.22% 64251 2.81% /js/userChain_scripts.js
3 345 0.57% 18771 0.82% /js/cashReceipt_scripts.js
4 157 0.26% 13928 0.61% /js/consignment_scripts.js
5 144 0.24% 3358 0.15% /assets/global/plugins/jquery-ui/jquery-ui.min.css
6 142 0.23% 129551 5.66% /assets/global/plugins/datatables/datatables.min.js
7 142 0.23% 1987 0.09% /assets/global/plugins/datatables/plugins/bootstrap/datatables.bootstrap.js
8 140 0.23% 190 0.01% /assets/layouts/layout/img/avatar3_small.jpg
9 139 0.23% 1036 0.05% /assets/global/plugins/simple-line-icons/simple-line-icons.min.css
10 139 0.23% 1176 0.05% /assets/global/plugins/uniform/css/uniform.default.css
11 138 0.23% 48398 2.11% /assets/global/css/components-rounded-rtl.min.css
12 138 0.23% 573 0.03% /assets/global/css/global-model.css
13 138 0.23% 4236 0.19% /assets/global/css/plugins-rtl.min.css
14 138 0.23% 3346 0.15% /assets/global/plugins/bootstrap-datepicker/css/bootstrap-datepicker3.min.css
15 138 0.23% 603 0.03% /assets/global/plugins/bootstrap-daterangepicker/daterangepicker.min.css
16 138 0.23% 288 0.01% /assets/global/plugins/bootstrap-markdown/css/bootstrap-markdown.min.css
17 138 0.23% 694 0.03% /assets/global/plugins/bootstrap-switch/css/bootstrap-switch-rtl.min.css
18 138 0.23% 12704 0.55% /assets/global/plugins/bootstrap/css/bootstrap-rtl.min.css
19 138 0.23% 3481 0.15% /assets/global/plugins/datatables/datatables.min.css
20 138 0.23% 532 0.02% /assets/global/plugins/datatables/plugins/bootstrap/datatables.bootstrap-rtl.css
21 138 0.23% 521 0.02% /assets/global/plugins/fancybox/source/jquery.fancybox.css
22 138 0.23% 2869 0.13% /assets/global/plugins/font-awesome/css/font-awesome.min.css
23 138 0.23% 25358 1.11% /assets/global/plugins/jquery-ui/jquery-ui.min.js
24 138 0.23% 10120 0.44% /assets/global/plugins/jquery.min.js
25 138 0.23% 97 0.00% /assets/global/plugins/jqvmap/jqvmap/jqvmap.css
26 138 0.23% 1657 0.07% /assets/global/plugins/select2/css/select2-bootstrap.min.css
27 138 0.23% 1587 0.07% /assets/global/plugins/select2/css/select2.min.css
28 138 0.23% 0 0.00% /assets/layouts/layout/css/custom-rtl.min.css
29 138 0.23% 7171 0.31% /assets/layouts/layout/css/layout-rtl.min.css
30 138 0.23% 3308 0.14% /assets/layouts/layout/css/themes/darkblue-rtl.min.css

Top 10 of 101 Total URLs By KBytes
# Hits KBytes URL
1 45572 75.35% 1796247 78.47% /
2 142 0.23% 129551 5.66% /assets/global/plugins/datatables/datatables.min.js
3 740 1.22% 64251 2.81% /js/userChain_scripts.js
4 138 0.23% 48398 2.11% /assets/global/css/components-rounded-rtl.min.css
5 138 0.23% 25358 1.11% /assets/global/plugins/jquery-ui/jquery-ui.min.js
6 345 0.57% 18771 0.82% /js/cashReceipt_scripts.js
7 136 0.22% 15767 0.69% /assets/global/plugins/select2/js/select2.full.js
8 157 0.26% 13928 0.61% /js/consignment_scripts.js
9 138 0.23% 12704 0.55% /assets/global/plugins/bootstrap/css/bootstrap-rtl.min.css
10 127 0.21% 10611 0.46% /assets/global/css/font/HelveticaNeueW23forSKY-Bd.ttf

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 45572 75.35% 1821 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 45572 75.35% 1820 100.00% /

Top 30 of 196 Total Sites
# Hits Files KBytes Visits Hostname
1 54975 90.90% 50348 92.73% 1561060 68.19% 1137 62.06% proxygz.gov.ps
2 2587 4.28% 2262 4.17% 413291 18.05% 77 4.20% 83.244.76.150
3 257 0.42% 158 0.29% 7719 0.34% 16 0.87% 193.35.23.133
4 207 0.34% 175 0.32% 20670 0.90% 12 0.66% 217.78.62.35
5 199 0.33% 196 0.36% 5203 0.23% 2 0.11% 82.205.23.125
6 166 0.27% 107 0.20% 4886 0.21% 6 0.33% 37.8.3.38
7 109 0.18% 99 0.18% 9500 0.41% 2 0.11% 188.161.198.97
8 89 0.15% 80 0.15% 50522 2.21% 2 0.11% 46.60.76.57
9 86 0.14% 81 0.15% 40898 1.79% 2 0.11% 188.161.219.151
10 83 0.14% 79 0.15% 1214 0.05% 1 0.05% 82.205.21.41
11 75 0.12% 63 0.12% 1447 0.06% 5 0.27% 46.60.76.54
12 75 0.12% 72 0.13% 3736 0.16% 1 0.05% 85.184.241.221
13 73 0.12% 4 0.01% 135 0.01% 1 0.05% 37.8.6.165
14 72 0.12% 0 0.00% 183 0.01% 56 3.06% msnbot-207-46-13-105.search.msn.com
15 63 0.10% 63 0.12% 38059 1.66% 2 0.11% 46.60.66.78
16 62 0.10% 1 0.00% 54 0.00% 1 0.05% 10.10.30.5
17 59 0.10% 38 0.07% 14773 0.65% 4 0.22% 188.161.244.207
18 59 0.10% 0 0.00% 142 0.01% 56 3.06% msnbot-207-46-13-79.search.msn.com
19 52 0.09% 35 0.06% 5007 0.22% 5 0.27% 158.140.104.111
20 48 0.08% 0 0.00% 122 0.01% 36 1.97% msnbot-40-77-167-7.search.msn.com
21 38 0.06% 36 0.07% 14117 0.62% 2 0.11% 188.161.244.191
22 36 0.06% 28 0.05% 13741 0.60% 3 0.16% 188.161.198.6
23 32 0.05% 29 0.05% 796 0.03% 1 0.05% 82.205.23.83
24 31 0.05% 23 0.04% 743 0.03% 2 0.11% 158.140.105.182
25 31 0.05% 27 0.05% 1000 0.04% 1 0.05% 188.161.245.207
26 31 0.05% 23 0.04% 8320 0.36% 3 0.16% 46.60.76.124
27 31 0.05% 0 0.00% 77 0.00% 23 1.26% msnbot-207-46-13-101.search.msn.com
28 31 0.05% 0 0.00% 79 0.00% 28 1.53% msnbot-207-46-13-95.search.msn.com
29 27 0.04% 0 0.00% 68 0.00% 24 1.31% msnbot-207-46-13-113.search.msn.com
30 26 0.04% 21 0.04% 471 0.02% 2 0.11% 46.60.76.193

Top 10 of 196 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 54975 90.90% 50348 92.73% 1561060 68.19% 1137 62.06% proxygz.gov.ps
2 2587 4.28% 2262 4.17% 413291 18.05% 77 4.20% 83.244.76.150
3 89 0.15% 80 0.15% 50522 2.21% 2 0.11% 46.60.76.57
4 86 0.14% 81 0.15% 40898 1.79% 2 0.11% 188.161.219.151
5 63 0.10% 63 0.12% 38059 1.66% 2 0.11% 46.60.66.78
6 18 0.03% 13 0.02% 23878 1.04% 1 0.05% 158.140.105.247
7 207 0.34% 175 0.32% 20670 0.90% 12 0.66% 217.78.62.35
8 7 0.01% 5 0.01% 17188 0.75% 1 0.05% 158.140.105.83
9 4 0.01% 3 0.01% 15193 0.66% 1 0.05% 188.161.198.65
10 59 0.10% 38 0.07% 14773 0.65% 4 0.22% 188.161.244.207

Top 102 of 102 Total Referrers
# Hits Referrer
1 7074 11.70% https://petrol.mof.gov.ps/index.php/cashReceipts/cashTransferReceipts
2 6848 11.32% https://petrol.mof.gov.ps/index.php/statements/detailedAccountStatement
3 6398 10.58% https://petrol.mof.gov.ps/index.php/consignments/outConsignment
4 4413 7.30% https://petrol.mof.gov.ps/index.php/consignments/outConsignmentMaster
5 3695 6.11% https://petrol.mof.gov.ps/index.php/order/ordersMaster
6 3632 6.01% https://petrol.mof.gov.ps/
7 3595 5.94% https://petrol.mof.gov.ps/index.php/cashReceipts/receiptsMaster
8 2930 4.84% https://petrol.mof.gov.ps/index.php/consignments/inConsignmentsMaster
9 2876 4.76% https://petrol.mof.gov.ps/index.php/order/initPetrolOrder
10 2282 3.77% https://petrol.mof.gov.ps/index.php/cashReceipts/outgoingTransMaster
11 1869 3.09% https://petrol.mof.gov.ps/index.php/notifications/
12 1453 2.40% - (Direct Request)
13 1314 2.17% https://ssoidp.gov.ps/
14 908 1.50% https://petrol.mof.gov.ps/index.php/consignments/inConsignmentEgyptForm
15 819 1.35% https://petrol.mof.gov.ps/index.php/cashReceipts/outgoingTransfer
16 781 1.29% https://petrol.mof.gov.ps/index.php/userChains/companies_ratios
17 632 1.05% https://petrol.mof.gov.ps/index.php/order/new_available_date
18 621 1.03% https://petrol.mof.gov.ps/index.php/consignments/manageInConsignment
19 597 0.99% https://petrol.mof.gov.ps/index.php/fcontrol/noticesMaster
20 563 0.93% https://petrol.mof.gov.ps/index.php/consignments/inConsignmentForm
21 509 0.84% https://petrol.mof.gov.ps/index.php/fees/statements
22 455 0.75% https://petrol.mof.gov.ps/index.php/userChains/userChain
23 453 0.75% https://petrol.mof.gov.ps/index.php/userChains/exchangeTransaction
24 445 0.74% https://petrol.mof.gov.ps/index.php/userChains/userChainMaster
25 368 0.61% https://petrol.mof.gov.ps/index.php/userChains/exchangeTransMaster
26 350 0.58% https://petrol.mof.gov.ps/assets/global/css/components-rounded-rtl.min.css
27 316 0.52% https://petrol.mof.gov.ps/index.php/constant/view_fuel
28 301 0.50% https://petrol.mof.gov.ps/index.php/messages/unauthorized
29 283 0.47% https://petrol.mof.gov.ps/assets/global/css/plugins-rtl.min.css
30 276 0.46% https://ssoidp.gov.ps/sso/module.php/core/loginuserpass.php
31 259 0.43% https://ssoidp.gov.ps/sso/saml2/idp/SSOService.php
32 244 0.40% https://petrol.mof.gov.ps/index.php/userChains/GetAccountsSummary
33 242 0.40% https://petrol.mof.gov.ps/index.php/fees/payments
34 242 0.40% https://petrol.mof.gov.ps/index.php/fees/paymentsMaster
35 174 0.29% https://petrol.mof.gov.ps/index.php/userChains/manageuserChain
36 158 0.26% https://petrol.mof.gov.ps/assets/global/plugins/jquery-ui/jquery-ui.min.css
37 149 0.25% https://petrol.mof.gov.ps/index.php/messages/disply_msg/1020
38 145 0.24% https://petrol.mof.gov.ps/index.php/consignments/EgyptionPurchases
39 138 0.23% https://petrol.mof.gov.ps/assets/layouts/layout/css/themes/darkblue-rtl.min.css
40 128 0.21% https://petrol.mof.gov.ps/assets/global/plugins/font-awesome/css/font-awesome.min.css
41 127 0.21% https://petrol.mof.gov.ps/assets/global/css/global-model.css
42 127 0.21% https://petrol.mof.gov.ps/assets/global/plugins/simple-line-icons/simple-line-icons.min.css
43 126 0.21% https://petrol.mof.gov.ps/index.php/consignments/manageOutConsignment
44 107 0.18% https://petrol.mof.gov.ps/index.php/consignments/GetInLackAmounts
45 98 0.16% https://petrol.mof.gov.ps/sso/www/module.php/core/postredirect.php
46 84 0.14% https://petrol.mof.gov.ps/index.php/cashReceipts/manageCheckReceipts
47 76 0.13% https://petrol.mof.gov.ps/index.php/statements/warehouse_transactions
48 76 0.13% https://petrol.mof.gov.ps/index.php/warehouses/manageWarhouseTrans
49 65 0.11% https://petrol.mof.gov.ps/index.php/cashReceipts/cashCheckReceipts
50 58 0.10% https://petrol.mof.gov.ps/assets/global/plugins/uniform/css/uniform.default.css
51 51 0.08% https://petrol.mof.gov.ps/index.php/temp_order
52 46 0.08% https://www.mof.gov.ps/
53 45 0.07% https://petrol.mof.gov.ps/index.php/cashReceipts/manageChecks
54 44 0.07% https://petrol.mof.gov.ps/index.php/checks/FintialMaster
55 44 0.07% https://petrol.mof.gov.ps/index.php/gasmanage/add_distributer
56 42 0.07% https://petrol.mof.gov.ps/index.php/gasmanage/gasCompMaster/
57 40 0.07% https://petrol.mof.gov.ps/index.php/fees/payableFeesMaster
58 34 0.06% https://petrol.mof.gov.ps/index.php/constant/view_company
59 30 0.05% https://petrol.mof.gov.ps/index.php/constant/Fuel
60 29 0.05% https://petrol.mof.gov.ps/index.php/userChains/GetCompaniesFin
61 23 0.04% http://mof.gov.ps/
62 21 0.03% https://petrol.mof.gov.ps/index.php/userChains/chainMaster
63 21 0.03% https://ssoidp.gov.ps/sso/module.php/notifyUsers/continue.php
64 20 0.03% https://petrol.mof.gov.ps/index.php/gasmanage/calculate_gas_com
65 16 0.03% https://petrol.mof.gov.ps/index.php/cashReceipts/paidChecks
66 8 0.01% https://petrol.mof.gov.ps/index.php/gasmanage/dilay_distribution/
67 8 0.01% www.mof.gov.ps
68 7 0.01% https://petrol.mof.gov.ps/index.php/guarantees/guaranteesMaster
69 5 0.01% https://mof.gov.ps/
70 5 0.01% https://petrol.mof.gov.ps/index.php/cashReceipts/GetPayableChecks
71 5 0.01% https://petrol.mof.gov.ps/index.php/reports/printDetailedAccountStatement
72 5 0.01% https://petrol.mof.gov.ps/index.php/user/manageRole
73 4 0.01% https://petrol.mof.gov.ps/index.php/gasmanage/gettotalguantitiesofgas/
74 4 0.01% https://petrol.mof.gov.ps/index.php/user/roles
75 4 0.01% https://petrol.mof.gov.ps/sso/www/resources/default.css
76 3 0.00% https://petrol.mof.gov.ps/index.php/reports/printDistributedAmounts/2301
77 3 0.00% https://petrol.mof.gov.ps/index.php/user
78 2 0.00% http://www.mof.gov.ps/
79 2 0.00% https://petrol.mof.gov.ps/index.php/gas_licenses/
80 2 0.00% https://petrol.mof.gov.ps/index.php/gasmanage/displayMasterDistributors
81 2 0.00% https://petrol.mof.gov.ps/index.php/reports/printDistributedAmounts/2313
82 2 0.00% https://petrol.mof.gov.ps/index.php/reports/printDistributedAmounts/2315
83 2 0.00% https://petrol.mof.gov.ps/index.php/reports/printOutgoingTransfer
84 2 0.00% https://petrol.mof.gov.ps/index.php/reports/printUserChain
85 1 0.00% http://eservices.mtit.gov.ps/
86 1 0.00% http://mof.gov.ps
87 1 0.00% https://elogin.gov.ps/
88 1 0.00% https://eservices.diwan.ps/
89 1 0.00% https://eservices.diwan.ps/dashboard
90 1 0.00% https://eservices.mof.gov.ps/
91 1 0.00% https://eservices.mof.gov.ps/eservices/new/index.php/oil/oil_orders_mangement
92 1 0.00% https://petrol.mof.gov.ps/index.php/
93 1 0.00% https://petrol.mof.gov.ps/index.php/consignments/completeEgyptInConsignmentForm/20402
94 1 0.00% https://petrol.mof.gov.ps/index.php/reports/printDistributedAmounts/2281
95 1 0.00% https://petrol.mof.gov.ps/index.php/reports/printDistributedAmounts/2292
96 1 0.00% https://petrol.mof.gov.ps/index.php/reports/printDistributedAmounts/2294
97 1 0.00% https://petrol.mof.gov.ps/index.php/reports/printDistributedAmounts/2298
98 1 0.00% https://petrol.mof.gov.ps/index.php/reports/printDistributedAmounts/2304
99 1 0.00% https://petrol.mof.gov.ps/index.php/reports/printDistributedAmounts/2307
100 1 0.00% https://petrol.mof.gov.ps/index.php/reports/printDistributedAmounts/2308
101 1 0.00% https://petrol.mof.gov.ps/sso/www/module.php/saml/sp/saml2-acs.php/default-sp
102 1 0.00% mof.gov.ps

Top 15 of 81 Total User Agents
# Hits User Agent
1 18125 29.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
2 17617 29.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
3 8824 14.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 Edg/107.0.141
4 5965 9.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.113 Safari/537.36
5 3343 5.53% Mozilla/5.0 (Windows NT 5.1; rv:52.0) Gecko/20100101 Firefox/52.0
6 2086 3.45% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
7 1701 2.81% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
8 447 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:108.0) Gecko/20100101 Firefox/108.0
9 415 0.69% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
10 378 0.63% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
11 324 0.54% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
12 258 0.43% Mozilla/5.0 (Linux; Android 11; SM-A307GN) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Mobile Safari/537.36
13 240 0.40% Mozilla/5.0 (Linux; Android 11; SM-A125F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.104 Mobile Safari/537.36
14 214 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 Edg/109.0.151
15 157 0.26% Mozilla/5.0 (Windows NT 6.1; rv:104.0) Gecko/20100101 Firefox/104.0

Usage by Country for January 2023

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 54975 90.90% 50348 92.73% 1561060 68.19% Palestinian Territory, Occupied
2 4853 8.02% 3945 7.27% 726804 31.75% Unresolved/Unknown
3 564 0.93% 0 0.00% 1257 0.05% Commercial (com)
4 66 0.11% 0 0.00% 54 0.00% Non-Profit (org)
5 8 0.01% 0 0.00% 15 0.00% Network (net)
6 6 0.01% 0 0.00% 0 0.00% China
7 3 0.00% 0 0.00% 5 0.00% European Union
8 3 0.00% 0 0.00% 7 0.00% Romania


Generated by Webalizer Version 2.23