Usage Statistics for petrol.mof.gov.ps

Summary Period: July 2023
Generated 01-Aug-2023 15:26 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 63287
Total Files 56915
Total Pages 49549
Total Visits 1219
Total KBytes 1921180
Total Unique Sites 140
Total Unique URLs 105
Total Unique Referrers 293
Total Unique User Agents 80
. Avg Max
Hits per Hour 85 1300
Hits per Day 2041 4574
Files per Day 1835 4044
Pages per Day 1598 3842
Sites per Day 4 19
Visits per Day 39 132
KBytes per Day 61974 306226
Hits by Response Code
Undefined response code 0.01% 6
Code 200 - OK 89.93% 56915
Code 206 - Partial Content 0.03% 20
Code 301 - Moved Permanently 0.00% 3
Code 302 - Found 3.45% 2184
Code 303 - See Other 1.41% 892
Code 304 - Not Modified 2.60% 1643
Code 404 - Not Found 1.53% 969
Code 500 - Internal Server Error 1.03% 655

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 28 0.04% 16 0.03% 21 0.04% 4 0.33% 4 2.86% 487 0.03%
2 4112 6.50% 3531 6.20% 3097 6.25% 132 10.83% 10 7.14% 80463 4.19%
3 2711 4.28% 2440 4.29% 2161 4.36% 38 3.12% 6 4.29% 70835 3.69%
4 2821 4.46% 2595 4.56% 2446 4.94% 33 2.71% 7 5.00% 121454 6.32%
5 2496 3.94% 2244 3.94% 1950 3.94% 53 4.35% 7 5.00% 93565 4.87%
6 1863 2.94% 1732 3.04% 1275 2.57% 18 1.48% 9 6.43% 59082 3.08%
7 6 0.01% 0 0.00% 4 0.01% 4 0.33% 6 4.29% 10 0.00%
8 386 0.61% 276 0.48% 127 0.26% 22 1.80% 12 8.57% 16987 0.88%
9 4362 6.89% 3844 6.75% 3842 7.75% 127 10.42% 8 5.71% 83620 4.35%
10 3001 4.74% 2756 4.84% 2539 5.12% 81 6.64% 9 6.43% 64426 3.35%
11 2382 3.76% 2130 3.74% 1968 3.97% 38 3.12% 19 13.57% 48643 2.53%
12 1744 2.76% 1520 2.67% 1326 2.68% 38 3.12% 11 7.86% 41836 2.18%
13 2151 3.40% 1886 3.31% 1865 3.76% 32 2.63% 11 7.86% 35979 1.87%
14 58 0.09% 41 0.07% 50 0.10% 10 0.82% 10 7.14% 3809 0.20%
15 138 0.22% 124 0.22% 46 0.09% 9 0.74% 5 3.57% 8501 0.44%
16 3488 5.51% 3206 5.63% 2559 5.16% 58 4.76% 15 10.71% 114682 5.97%
17 2155 3.41% 1954 3.43% 1726 3.48% 44 3.61% 9 6.43% 50910 2.65%
18 2833 4.48% 2611 4.59% 2073 4.18% 45 3.69% 11 7.86% 89591 4.66%
19 3854 6.09% 3528 6.20% 2818 5.69% 71 5.82% 8 5.71% 117963 6.14%
20 1129 1.78% 1029 1.81% 967 1.95% 19 1.56% 9 6.43% 37765 1.97%
21 33 0.05% 11 0.02% 29 0.06% 14 1.15% 14 10.00% 1479 0.08%
22 36 0.06% 22 0.04% 29 0.06% 7 0.57% 7 5.00% 343 0.02%
23 4574 7.23% 4044 7.11% 3433 6.93% 65 5.33% 9 6.43% 306226 15.94%
24 3090 4.88% 2859 5.02% 2593 5.23% 67 5.50% 9 6.43% 77765 4.05%
25 2503 3.95% 2239 3.93% 1881 3.80% 18 1.48% 8 5.71% 83810 4.36%
26 2240 3.54% 2053 3.61% 1834 3.70% 38 3.12% 13 9.29% 62288 3.24%
27 2357 3.72% 2190 3.85% 1923 3.88% 32 2.63% 9 6.43% 69132 3.60%
28 22 0.03% 4 0.01% 17 0.03% 12 0.98% 12 8.57% 151 0.01%
29 85 0.13% 67 0.12% 10 0.02% 6 0.49% 3 2.14% 4731 0.25%
30 3901 6.16% 3517 6.18% 3169 6.40% 51 4.18% 13 9.29% 97869 5.09%
31 2728 4.31% 2446 4.30% 1771 3.57% 36 2.95% 7 5.00% 76777 4.00%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 272 0.43% 7 220 0.39% 7 225 0.45% 882 27328 1.42%
1 4 135 0.21% 3 101 0.18% 4 125 0.25% 171 5310 0.28%
2 4 136 0.21% 3 118 0.21% 1 61 0.12% 173 5365 0.28%
3 0 14 0.02% 0 0 0.00% 0 11 0.02% 1 27 0.00%
4 0 10 0.02% 0 0 0.00% 0 8 0.02% 1 20 0.00%
5 0 11 0.02% 0 4 0.01% 0 8 0.02% 4 137 0.01%
6 1 33 0.05% 0 19 0.03% 0 27 0.05% 20 608 0.03%
7 7 217 0.34% 5 183 0.32% 2 89 0.18% 371 11488 0.60%
8 181 5617 8.88% 157 4888 8.59% 133 4145 8.37% 5328 165166 8.60%
9 338 10484 16.57% 311 9650 16.96% 264 8188 16.53% 8326 258117 13.44%
10 353 10949 17.30% 323 10040 17.64% 262 8151 16.45% 14820 459422 23.91%
11 322 10007 15.81% 298 9266 16.28% 275 8553 17.26% 9426 292214 15.21%
12 252 7821 12.36% 224 6949 12.21% 199 6183 12.48% 5528 171375 8.92%
13 314 9755 15.41% 289 8988 15.79% 253 7856 15.86% 8536 264618 13.77%
14 119 3704 5.85% 98 3048 5.36% 81 2517 5.08% 3978 123318 6.42%
15 21 666 1.05% 18 579 1.02% 15 466 0.94% 984 30519 1.59%
16 9 307 0.49% 7 244 0.43% 8 271 0.55% 157 4873 0.25%
17 23 726 1.15% 21 669 1.18% 19 614 1.24% 351 10876 0.57%
18 15 474 0.75% 10 312 0.55% 11 364 0.73% 317 9837 0.51%
19 15 480 0.76% 9 301 0.53% 13 403 0.81% 527 16333 0.85%
20 5 158 0.25% 4 127 0.22% 4 137 0.28% 145 4489 0.23%
21 21 678 1.07% 21 652 1.15% 19 601 1.21% 625 19369 1.01%
22 11 369 0.58% 10 324 0.57% 10 311 0.63% 1090 33803 1.76%
23 8 264 0.42% 7 233 0.41% 7 235 0.47% 212 6568 0.34%

Top 30 of 105 Total URLs
# Hits KBytes URL
1 46407 73.33% 1243264 64.71% /
2 1119 1.77% 142753 7.43% /js/consignment_scripts.js
3 708 1.12% 61710 3.21% /js/userChain_scripts.js
4 207 0.33% 13153 0.68% /js/cashReceipt_scripts.js
5 154 0.24% 148824 7.75% /assets/global/plugins/datatables/datatables.min.js
6 153 0.24% 18774 0.98% /assets/global/plugins/select2/js/select2.full.js
7 152 0.24% 56601 2.95% /assets/global/css/components-rounded-rtl.min.css
8 149 0.24% 12117 0.63% /assets/global/plugins/fullcalendar/fullcalendar.min.js
9 149 0.24% 8701 0.45% /assets/global/plugins/jquery-inputmask/jquery.inputmask.bundle.min.js
10 149 0.24% 3747 0.20% /assets/global/plugins/jquery-ui/jquery-ui.min.css
11 149 0.24% 4821 0.25% /assets/global/plugins/typeahead/typeahead.bundle.min.js
12 149 0.24% 9473 0.49% /js/datatable/jszip.min.js
13 148 0.23% 3562 0.19% /assets/global/plugins/bootstrap-datepicker/js/bootstrap-datepicker.min.js
14 148 0.23% 1819 0.09% /assets/global/plugins/bootstrap-switch/js/bootstrap-switch.min.js
15 148 0.23% 4494 0.23% /assets/global/plugins/bootstrap/js/bootstrap.min.js
16 148 0.23% 2217 0.12% /assets/global/plugins/datatables/plugins/bootstrap/datatables.bootstrap.js
17 148 0.23% 632 0.03% /assets/global/plugins/jquery-slimscroll/jquery.slimscroll.min.js
18 148 0.23% 29349 1.53% /assets/global/plugins/jquery-ui/jquery-ui.min.js
19 148 0.23% 11714 0.61% /assets/global/plugins/jquery.min.js
20 148 0.23% 4204 0.22% /assets/global/plugins/moment.min.js
21 148 0.23% 5378 0.28% /assets/global/plugins/typeahead/handlebars.min.js
22 148 0.23% 1553 0.08% /assets/global/scripts/datatable.js
23 148 0.23% 5719 0.30% /js/chosen.jquery.js
24 148 0.23% 2793 0.15% /js/datatable/buttons.flash.min.js
25 148 0.23% 1956 0.10% /js/datatable/dataTables.buttons.min.js
26 147 0.23% 544 0.03% /assets/global/plugins/bootstrap-confirmation/bootstrap-confirmation.min.js
27 147 0.23% 186 0.01% /assets/global/plugins/bootstrap-hover-dropdown/bootstrap-hover-dropdown.min.js
28 147 0.23% 5188 0.27% /assets/global/plugins/jquery-validation/js/jquery.validate.js
29 147 0.23% 1157 0.06% /assets/global/plugins/jquery.blockui.min.js
30 147 0.23% 210 0.01% /assets/global/plugins/js.cookie.min.js

Top 10 of 105 Total URLs By KBytes
# Hits KBytes URL
1 46407 73.33% 1243264 64.71% /
2 154 0.24% 148824 7.75% /assets/global/plugins/datatables/datatables.min.js
3 1119 1.77% 142753 7.43% /js/consignment_scripts.js
4 708 1.12% 61710 3.21% /js/userChain_scripts.js
5 152 0.24% 56601 2.95% /assets/global/css/components-rounded-rtl.min.css
6 148 0.23% 29349 1.53% /assets/global/plugins/jquery-ui/jquery-ui.min.js
7 153 0.24% 18774 0.98% /assets/global/plugins/select2/js/select2.full.js
8 146 0.23% 14686 0.76% /assets/global/plugins/bootstrap/css/bootstrap-rtl.min.css
9 207 0.33% 13153 0.68% /js/cashReceipt_scripts.js
10 136 0.21% 12495 0.65% /assets/global/css/font/HelveticaNeueW23forSKY-Bd.ttf

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 46407 73.33% 1215 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 46407 73.33% 1214 100.00% /

Top 30 of 140 Total Sites
# Hits Files KBytes Visits Hostname
1 55673 87.97% 50818 89.29% 1642981 85.52% 732 60.05% proxygz.gov.ps
2 3035 4.80% 2808 4.93% 82945 4.32% 26 2.13% 217.78.62.35
3 1505 2.38% 1270 2.23% 107666 5.60% 56 4.59% 83.244.76.150
4 608 0.96% 508 0.89% 15807 0.82% 13 1.07% 10.10.8.193
5 379 0.60% 364 0.64% 7511 0.39% 8 0.66% 10.10.30.181
6 224 0.35% 206 0.36% 12286 0.64% 12 0.98% 193.35.23.133
7 200 0.32% 0 0.00% 55 0.00% 1 0.08% 94.120.73.13
8 142 0.22% 135 0.24% 7378 0.38% 3 0.25% 10.10.30.227
9 105 0.17% 66 0.12% 1324 0.07% 1 0.08% 10.10.30.140
10 105 0.17% 60 0.11% 3750 0.20% 2 0.16% 10.10.30.220
11 99 0.16% 89 0.16% 5453 0.28% 4 0.33% 206.62.153.155
12 92 0.15% 0 0.00% 231 0.01% 63 5.17% msnbot-40-77-167-200.search.msn.com
13 90 0.14% 87 0.15% 4690 0.24% 1 0.08% 37.8.1.214
14 82 0.13% 40 0.07% 1850 0.10% 1 0.08% 37.8.1.180
15 80 0.13% 74 0.13% 4733 0.25% 1 0.08% 188.161.125.115
16 73 0.12% 70 0.12% 3711 0.19% 1 0.08% 10.10.30.84
17 73 0.12% 0 0.00% 186 0.01% 51 4.18% msnbot-52-167-144-81.search.msn.com
18 71 0.11% 68 0.12% 3854 0.20% 1 0.08% 213.64.97.185.customers.fusion.ps
19 65 0.10% 62 0.11% 3561 0.19% 1 0.08% 10.10.31.60
20 49 0.08% 45 0.08% 3493 0.18% 2 0.16% 193.35.23.226
21 42 0.07% 26 0.05% 1355 0.07% 2 0.16% 37.8.5.50
22 40 0.06% 0 0.00% 102 0.01% 30 2.46% msnbot-52-167-144-174.search.msn.com
23 28 0.04% 0 0.00% 71 0.00% 17 1.39% msnbot-40-77-167-153.search.msn.com
24 22 0.03% 17 0.03% 330 0.02% 1 0.08% 82.205.26.247
25 16 0.03% 0 0.00% 41 0.00% 13 1.07% msnbot-40-77-167-104.search.msn.com
26 15 0.02% 12 0.02% 197 0.01% 1 0.08% 37.8.2.248
27 15 0.02% 12 0.02% 1112 0.06% 1 0.08% 37.8.7.172
28 15 0.02% 0 0.00% 36 0.00% 13 1.07% msnbot-207-46-13-219.search.msn.com
29 13 0.02% 10 0.02% 132 0.01% 1 0.08% 206.62.6.160
30 12 0.02% 3 0.01% 16 0.00% 1 0.08% 10.20.165.4

Top 10 of 140 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 55673 87.97% 50818 89.29% 1642981 85.52% 732 60.05% proxygz.gov.ps
2 1505 2.38% 1270 2.23% 107666 5.60% 56 4.59% 83.244.76.150
3 3035 4.80% 2808 4.93% 82945 4.32% 26 2.13% 217.78.62.35
4 608 0.96% 508 0.89% 15807 0.82% 13 1.07% 10.10.8.193
5 224 0.35% 206 0.36% 12286 0.64% 12 0.98% 193.35.23.133
6 379 0.60% 364 0.64% 7511 0.39% 8 0.66% 10.10.30.181
7 142 0.22% 135 0.24% 7378 0.38% 3 0.25% 10.10.30.227
8 99 0.16% 89 0.16% 5453 0.28% 4 0.33% 206.62.153.155
9 80 0.13% 74 0.13% 4733 0.25% 1 0.08% 188.161.125.115
10 90 0.14% 87 0.15% 4690 0.24% 1 0.08% 37.8.1.214

Top 250 of 293 Total Referrers
# Hits Referrer
1 7683 12.14% https://petrol.mof.gov.ps/index.php/cashReceipts/cashTransferReceipts
2 5386 8.51% https://petrol.mof.gov.ps/index.php/consignments/outConsignment
3 4779 7.55% https://petrol.mof.gov.ps/index.php/statements/detailedAccountStatement
4 4425 6.99% https://petrol.mof.gov.ps/index.php/consignments/outConsignmentMaster
5 3821 6.04% https://petrol.mof.gov.ps/index.php/consignments/inConsignmentsMaster
6 3557 5.62% https://petrol.mof.gov.ps/index.php/cashReceipts/receiptsMaster
7 3211 5.07% https://petrol.mof.gov.ps/index.php/order/ordersMaster
8 3091 4.88% https://petrol.mof.gov.ps/index.php/order/initPetrolOrder
9 2484 3.92% https://petrol.mof.gov.ps/index.php/consignments/inConsignmentEgyptForm
10 2463 3.89% https://petrol.mof.gov.ps/index.php/consignments/manageInConsignment
11 2433 3.84% https://petrol.mof.gov.ps/index.php/cashReceipts/outgoingTransMaster
12 2417 3.82% https://petrol.mof.gov.ps/
13 2064 3.26% https://petrol.mof.gov.ps/index.php/notifications/
14 1747 2.76% - (Direct Request)
15 1301 2.06% https://ssoidp.gov.ps/
16 811 1.28% https://petrol.mof.gov.ps/index.php/order/new_available_date
17 797 1.26% https://petrol.mof.gov.ps/index.php/consignments/reviewEgyptInConsignmentData/
18 723 1.14% https://petrol.mof.gov.ps/index.php/cashReceipts/outgoingTransfer
19 681 1.08% https://petrol.mof.gov.ps/index.php/consignments/inConsignmentForm
20 615 0.97% https://petrol.mof.gov.ps/index.php/fcontrol/noticesMaster
21 565 0.89% https://petrol.mof.gov.ps/index.php/userChains/userChainMaster
22 438 0.69% https://ssoidp.gov.ps/sso/module.php/core/loginuserpass.php
23 425 0.67% https://petrol.mof.gov.ps/index.php/userChains/exchangeTransaction
24 400 0.63% https://petrol.mof.gov.ps/index.php/rafahPort/shiftInfo
25 367 0.58% https://petrol.mof.gov.ps/index.php/constant/view_fuel
26 345 0.55% https://petrol.mof.gov.ps/index.php/messages/disply_msg/1020
27 325 0.51% https://petrol.mof.gov.ps/index.php/userChains/exchangeTransMaster
28 310 0.49% https://petrol.mof.gov.ps/index.php/fees/bankCommissionsMaster
29 308 0.49% https://petrol.mof.gov.ps/index.php/consignments/rafahPortReports
30 301 0.48% https://petrol.mof.gov.ps/assets/global/css/components-rounded-rtl.min.css
31 287 0.45% https://petrol.mof.gov.ps/index.php/userChains/companies_ratios
32 274 0.43% https://petrol.mof.gov.ps/index.php/statements/catPurchasesList
33 261 0.41% https://petrol.mof.gov.ps/assets/global/css/plugins-rtl.min.css
34 245 0.39% https://petrol.mof.gov.ps/index.php/constant/companyLimits
35 234 0.37% https://petrol.mof.gov.ps/index.php/gasmanage/manageGasIdentities
36 208 0.33% https://petrol.mof.gov.ps/index.php/constant/comLimitsMaster
37 194 0.31% https://petrol.mof.gov.ps/index.php/rafahPort/manageShiftInfo
38 153 0.24% https://petrol.mof.gov.ps/assets/global/plugins/jquery-ui/jquery-ui.min.css
39 151 0.24% https://petrol.mof.gov.ps/index.php/cashReceipts/manageChecks
40 150 0.24% https://petrol.mof.gov.ps/assets/layouts/layout/css/themes/darkblue-rtl.min.css
41 140 0.22% https://petrol.mof.gov.ps/index.php/constant/view_company
42 140 0.22% https://petrol.mof.gov.ps/index.php/userChains/userChain
43 136 0.21% https://petrol.mof.gov.ps/assets/global/css/global-model.css
44 136 0.21% https://petrol.mof.gov.ps/assets/global/plugins/font-awesome/css/font-awesome.min.css
45 134 0.21% https://petrol.mof.gov.ps/assets/global/plugins/simple-line-icons/simple-line-icons.min.css
46 110 0.17% https://petrol.mof.gov.ps/index.php/consignments/manageOutConsignment
47 99 0.16% https://petrol.mof.gov.ps/index.php/messages/unauthorized
48 88 0.14% https://petrol.mof.gov.ps/index.php/cashReceipts/manageCheckReceipts
49 87 0.14% https://petrol.mof.gov.ps/index.php/userChains/chainMaster
50 76 0.12% https://ssoidp.gov.ps/sso/saml2/idp/SSOService.php
51 73 0.12% https://petrol.mof.gov.ps/index.php/checks/FintialMaster
52 70 0.11% https://petrol.mof.gov.ps/index.php/statements/purchasesList
53 68 0.11% https://petrol.mof.gov.ps/index.php/userChains/manageuserChain
54 57 0.09% https://petrol.mof.gov.ps/assets/global/plugins/uniform/css/uniform.default.css
55 57 0.09% https://petrol.mof.gov.ps/index.php/gasmanage/checkJarQRC/220787ad7829c9cbc7e9953cb1c36fb3
56 55 0.09% https://petrol.mof.gov.ps/sso/www/module.php/core/postredirect.php
57 41 0.06% https://petrol.mof.gov.ps/index.php/constant/Fuel
58 39 0.06% https://petrol.mof.gov.ps/index.php/fees/statements
59 36 0.06% https://petrol.mof.gov.ps/index.php/cashReceipts/cashCheckReceipts
60 33 0.05% https://petrol.mof.gov.ps/index.php/warehouses/manageWarhouseTrans
61 26 0.04% https://petrol.mof.gov.ps/index.php/consignments/completeEgyptInConsignmentForm/21622
62 26 0.04% https://petrol.mof.gov.ps/index.php/gasmanage/manageGasAmounts
63 26 0.04% https://petrol.mof.gov.ps/index.php/statements/companiesRatios
64 24 0.04% https://petrol.mof.gov.ps/index.php/consignments/completeEgyptInConsignmentForm/21620
65 24 0.04% https://petrol.mof.gov.ps/index.php/fees/bankCommission
66 22 0.03% https://petrol.mof.gov.ps/index.php/statements/warehouse_transactions
67 20 0.03% https://petrol.mof.gov.ps/index.php/consignments/completeEgyptInConsignmentForm/21625
68 20 0.03% https://petrol.mof.gov.ps/index.php/fees/paymentsMaster
69 20 0.03% https://petrol.mof.gov.ps/index.php/guarantees/guaranteesMaster
70 19 0.03% https://petrol.mof.gov.ps/index.php/consignments/completeEgyptInConsignmentForm/21624
71 16 0.03% https://petrol.mof.gov.ps/index.php/consignments/completeEgyptInConsignmentForm/21613
72 16 0.03% https://petrol.mof.gov.ps/index.php/consignments/completeEgyptInConsignmentForm/21623
73 14 0.02% https://petrol.mof.gov.ps/index.php/userChains/GetAccountsSummary
74 12 0.02% https://petrol.mof.gov.ps/index.php/consignments/completeEgyptInConsignmentForm/21611
75 12 0.02% https://petrol.mof.gov.ps/index.php/consignments/completeEgyptInConsignmentForm/21647
76 12 0.02% https://petrol.mof.gov.ps/index.php/consignments/completeEgyptInConsignmentForm/21741
77 12 0.02% https://petrol.mof.gov.ps/index.php/user
78 11 0.02% https://petrol.mof.gov.ps/index.php/consignments/GetInLackAmounts
79 11 0.02% https://petrol.mof.gov.ps/index.php/consignments/completeEgyptInConsignmentForm/21610
80 10 0.02% https://petrol.mof.gov.ps/index.php/consignments/completeEgyptInConsignmentForm/21573
81 9 0.01% https://petrol.mof.gov.ps/index.php/consignments/completeEgyptInConsignmentForm/21571
82 9 0.01% https://petrol.mof.gov.ps/index.php/consignments/completeEgyptInConsignmentForm/21578
83 9 0.01% https://petrol.mof.gov.ps/index.php/consignments/completeEgyptInConsignmentForm/21633
84 9 0.01% https://petrol.mof.gov.ps/index.php/user/manageUser
85 8 0.01% https://petrol.mof.gov.ps/index.php/consignments/completeEgyptInConsignmentForm/21629
86 8 0.01% https://petrol.mof.gov.ps/index.php/consignments/completeEgyptInConsignmentForm/21632
87 8 0.01% https://petrol.mof.gov.ps/index.php/consignments/completeEgyptInConsignmentForm/21642
88 8 0.01% https://petrol.mof.gov.ps/index.php/consignments/completeEgyptInConsignmentForm/21722
89 8 0.01% https://petrol.mof.gov.ps/index.php/consignments/completeEgyptInConsignmentForm/21728
90 8 0.01% https://petrol.mof.gov.ps/index.php/user/manageRole
91 7 0.01% https://petrol.mof.gov.ps/index.php/user/add_new_user
92 6 0.01% https://petrol.mof.gov.ps/index.php/
93 6 0.01% https://petrol.mof.gov.ps/index.php/consignments/completeEgyptInConsignmentForm/21577
94 6 0.01% https://petrol.mof.gov.ps/index.php/consignments/completeEgyptInConsignmentForm/21686
95 6 0.01% https://petrol.mof.gov.ps/index.php/gasmanage/calculate_gas_com
96 6 0.01% https://petrol.mof.gov.ps/index.php/stores/search_stores
97 5 0.01% https://petrol.mof.gov.ps/index.php/consignments/completeEgyptInConsignmentForm/21574
98 5 0.01% https://petrol.mof.gov.ps/index.php/consignments/completeEgyptInConsignmentForm/21576
99 5 0.01% https://petrol.mof.gov.ps/index.php/consignments/completeEgyptInConsignmentForm/21579
100 5 0.01% https://petrol.mof.gov.ps/index.php/consignments/completeEgyptInConsignmentForm/21580
101 5 0.01% https://petrol.mof.gov.ps/index.php/consignments/completeEgyptInConsignmentForm/21581
102 5 0.01% https://petrol.mof.gov.ps/index.php/consignments/completeEgyptInConsignmentForm/21582
103 5 0.01% https://petrol.mof.gov.ps/index.php/consignments/completeEgyptInConsignmentForm/21583
104 5 0.01% https://petrol.mof.gov.ps/index.php/consignments/completeEgyptInConsignmentForm/21584
105 5 0.01% https://petrol.mof.gov.ps/index.php/consignments/completeEgyptInConsignmentForm/21585
106 5 0.01% https://petrol.mof.gov.ps/index.php/consignments/completeEgyptInConsignmentForm/21586
107 5 0.01% https://petrol.mof.gov.ps/index.php/consignments/completeEgyptInConsignmentForm/21587
108 5 0.01% https://petrol.mof.gov.ps/index.php/consignments/completeEgyptInConsignmentForm/21589
109 5 0.01% https://petrol.mof.gov.ps/index.php/consignments/completeEgyptInConsignmentForm/21590
110 5 0.01% https://petrol.mof.gov.ps/index.php/consignments/completeEgyptInConsignmentForm/21591
111 5 0.01% https://petrol.mof.gov.ps/index.php/consignments/completeEgyptInConsignmentForm/21592
112 5 0.01% https://petrol.mof.gov.ps/index.php/consignments/completeEgyptInConsignmentForm/21593
113 5 0.01% https://petrol.mof.gov.ps/index.php/consignments/completeEgyptInConsignmentForm/21594
114 5 0.01% https://petrol.mof.gov.ps/index.php/consignments/completeEgyptInConsignmentForm/21595
115 5 0.01% https://petrol.mof.gov.ps/index.php/consignments/completeEgyptInConsignmentForm/21596
116 5 0.01% https://petrol.mof.gov.ps/index.php/consignments/completeEgyptInConsignmentForm/21597
117 5 0.01% https://petrol.mof.gov.ps/index.php/consignments/completeEgyptInConsignmentForm/21598
118 5 0.01% https://petrol.mof.gov.ps/index.php/consignments/completeEgyptInConsignmentForm/21600
119 5 0.01% https://petrol.mof.gov.ps/index.php/consignments/completeEgyptInConsignmentForm/21601
120 5 0.01% https://petrol.mof.gov.ps/index.php/consignments/completeEgyptInConsignmentForm/21602
121 5 0.01% https://petrol.mof.gov.ps/index.php/consignments/completeEgyptInConsignmentForm/21604
122 5 0.01% https://petrol.mof.gov.ps/index.php/consignments/completeEgyptInConsignmentForm/21615
123 5 0.01% https://petrol.mof.gov.ps/index.php/consignments/completeEgyptInConsignmentForm/21621
124 5 0.01% https://petrol.mof.gov.ps/index.php/consignments/completeEgyptInConsignmentForm/21628
125 5 0.01% https://petrol.mof.gov.ps/index.php/consignments/completeEgyptInConsignmentForm/21631
126 5 0.01% https://petrol.mof.gov.ps/index.php/consignments/completeEgyptInConsignmentForm/21635
127 5 0.01% https://petrol.mof.gov.ps/index.php/consignments/completeEgyptInConsignmentForm/21636
128 5 0.01% https://petrol.mof.gov.ps/index.php/consignments/completeEgyptInConsignmentForm/21638
129 5 0.01% https://petrol.mof.gov.ps/index.php/consignments/completeEgyptInConsignmentForm/21640
130 5 0.01% https://petrol.mof.gov.ps/index.php/consignments/completeEgyptInConsignmentForm/21641
131 5 0.01% https://petrol.mof.gov.ps/index.php/consignments/completeEgyptInConsignmentForm/21645
132 5 0.01% https://petrol.mof.gov.ps/index.php/consignments/completeEgyptInConsignmentForm/21646
133 5 0.01% https://petrol.mof.gov.ps/index.php/consignments/completeEgyptInConsignmentForm/21649
134 5 0.01% https://petrol.mof.gov.ps/index.php/consignments/completeEgyptInConsignmentForm/21650
135 5 0.01% https://petrol.mof.gov.ps/index.php/consignments/completeEgyptInConsignmentForm/21651
136 5 0.01% https://petrol.mof.gov.ps/index.php/consignments/completeEgyptInConsignmentForm/21653
137 5 0.01% https://petrol.mof.gov.ps/index.php/consignments/completeEgyptInConsignmentForm/21654
138 5 0.01% https://petrol.mof.gov.ps/index.php/consignments/completeEgyptInConsignmentForm/21655
139 5 0.01% https://petrol.mof.gov.ps/index.php/consignments/completeEgyptInConsignmentForm/21656
140 5 0.01% https://petrol.mof.gov.ps/index.php/consignments/completeEgyptInConsignmentForm/21657
141 5 0.01% https://petrol.mof.gov.ps/index.php/consignments/completeEgyptInConsignmentForm/21659
142 5 0.01% https://petrol.mof.gov.ps/index.php/consignments/completeEgyptInConsignmentForm/21662
143 5 0.01% https://petrol.mof.gov.ps/index.php/consignments/completeEgyptInConsignmentForm/21681
144 5 0.01% https://petrol.mof.gov.ps/index.php/consignments/completeEgyptInConsignmentForm/21684
145 5 0.01% https://petrol.mof.gov.ps/index.php/consignments/completeEgyptInConsignmentForm/21704
146 5 0.01% https://petrol.mof.gov.ps/index.php/consignments/completeEgyptInConsignmentForm/21720
147 5 0.01% https://petrol.mof.gov.ps/index.php/consignments/completeEgyptInConsignmentForm/21769
148 5 0.01% https://petrol.mof.gov.ps/index.php/consignments/completeEgyptInConsignmentForm/21770
149 5 0.01% https://petrol.mof.gov.ps/index.php/consignments/completeEgyptInConsignmentForm/21771
150 5 0.01% https://petrol.mof.gov.ps/index.php/consignments/completeEgyptInConsignmentForm/21773
151 5 0.01% https://petrol.mof.gov.ps/index.php/stations/search_stations
152 5 0.01% https://petrol.mof.gov.ps/index.php/user/roles
153 4 0.01% https://petrol.mof.gov.ps/index.php/consignments/completeEgyptInConsignmentForm/21575
154 4 0.01% https://petrol.mof.gov.ps/index.php/consignments/completeEgyptInConsignmentForm/21599
155 4 0.01% https://petrol.mof.gov.ps/index.php/consignments/completeEgyptInConsignmentForm/21603
156 4 0.01% https://petrol.mof.gov.ps/index.php/consignments/completeEgyptInConsignmentForm/21626
157 4 0.01% https://petrol.mof.gov.ps/index.php/consignments/completeEgyptInConsignmentForm/21627
158 4 0.01% https://petrol.mof.gov.ps/index.php/consignments/completeEgyptInConsignmentForm/21630
159 4 0.01% https://petrol.mof.gov.ps/index.php/consignments/completeEgyptInConsignmentForm/21634
160 4 0.01% https://petrol.mof.gov.ps/index.php/consignments/completeEgyptInConsignmentForm/21637
161 4 0.01% https://petrol.mof.gov.ps/index.php/consignments/completeEgyptInConsignmentForm/21639
162 4 0.01% https://petrol.mof.gov.ps/index.php/consignments/completeEgyptInConsignmentForm/21643
163 4 0.01% https://petrol.mof.gov.ps/index.php/consignments/completeEgyptInConsignmentForm/21644
164 4 0.01% https://petrol.mof.gov.ps/index.php/consignments/completeEgyptInConsignmentForm/21648
165 4 0.01% https://petrol.mof.gov.ps/index.php/consignments/completeEgyptInConsignmentForm/21652
166 4 0.01% https://petrol.mof.gov.ps/index.php/consignments/completeEgyptInConsignmentForm/21658
167 4 0.01% https://petrol.mof.gov.ps/index.php/consignments/completeEgyptInConsignmentForm/21660
