Usage Statistics for petrol.mof.gov.ps

Summary by Month
Generated 20-Sep-2023 15:47 EEST

Usage summary for petrol.mof.gov.ps

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2023 2076 1895 1604 41 152 1284201 825 32094 37913 41520
Aug 2023 2103 1898 1682 43 179 1921539 1353 52157 58845 65196
Jul 2023 2041 1835 1598 39 140 1921180 1219 49549 56915 63287
Jun 2023 1649 1496 1332 34 92 1454974 1033 39983 44892 49481
May 2023 1812 1645 1445 53 115 1555146 1672 44796 50997 56173
Apr 2023 1488 1328 1203 53 100 1316161 1610 36106 39842 44653
Mar 2023 1589 1444 1210 31 94 1428335 976 37537 44769 49288
Feb 2023 1755 1610 1392 31 102 1635689 887 38990 45101 49140
Jan 2023 1950 1751 1552 59 196 2289202 1832 48112 54293 60478
Dec 2022 1761 1603 1322 34 209 1964343 1078 41007 49708 54596
Nov 2022 1728 1555 1313 31 142 1758947 943 39410 46650 51849
Oct 2022 2054 1874 1355 29 175 2205127 913 42012 58111 63686
Totals 20734844 14341 501753 588036 649347


Generated by Webalizer Version 2.23