Usage Statistics for petrol.mof.gov.ps

Summary Period: December 2022
Generated 01-Jan-2023 14:06 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 54596
Total Files 49708
Total Pages 41007
Total Visits 1078
Total KBytes 1964343
Total Unique Sites 209
Total Unique URLs 100
Total Unique Referrers 99
Total Unique User Agents 63
. Avg Max
Hits per Hour 73 980
Hits per Day 1761 4456
Files per Day 1603 3879
Pages per Day 1322 3044
Sites per Day 6 80
Visits per Day 34 106
KBytes per Day 63366 164183
Hits by Response Code
Code 200 - OK 91.05% 49708
Code 206 - Partial Content 0.03% 14
Code 301 - Moved Permanently 0.00% 2
Code 302 - Found 3.02% 1649
Code 303 - See Other 1.46% 795
Code 304 - Not Modified 2.94% 1607
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 1.09% 594
Code 500 - Internal Server Error 0.41% 226

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites KBytes
1 4456 8.16% 3879 7.80% 2469 6.02% 90 8.35% 13 6.22% 147918 7.53%
2 250 0.46% 226 0.45% 171 0.42% 10 0.93% 9 4.31% 11395 0.58%
3 166 0.30% 84 0.17% 26 0.06% 6 0.56% 6 2.87% 4217 0.21%
4 3970 7.27% 3780 7.60% 2787 6.80% 66 6.12% 11 5.26% 131768 6.71%
5 4003 7.33% 3608 7.26% 2509 6.12% 49 4.55% 13 6.22% 124020 6.31%
6 3443 6.31% 3169 6.38% 2606 6.36% 43 3.99% 13 6.22% 116600 5.94%
7 2289 4.19% 2127 4.28% 1469 3.58% 59 5.47% 12 5.74% 89199 4.54%
8 2044 3.74% 1887 3.80% 1579 3.85% 70 6.49% 8 3.83% 52556 2.68%
9 183 0.34% 157 0.32% 163 0.40% 14 1.30% 7 3.35% 4598 0.23%
10 226 0.41% 191 0.38% 75 0.18% 19 1.76% 10 4.78% 18081 0.92%
11 3635 6.66% 3461 6.96% 3044 7.42% 55 5.10% 14 6.70% 104467 5.32%
12 2537 4.65% 2194 4.41% 2126 5.18% 33 3.06% 9 4.31% 80400 4.09%
13 2533 4.64% 2384 4.80% 2200 5.36% 31 2.88% 13 6.22% 74133 3.77%
14 1366 2.50% 1195 2.40% 1086 2.65% 24 2.23% 10 4.78% 33481 1.70%
15 1596 2.92% 1474 2.97% 1355 3.30% 24 2.23% 14 6.70% 40862 2.08%
16 220 0.40% 191 0.38% 201 0.49% 15 1.39% 12 5.74% 8800 0.45%
17 165 0.30% 124 0.25% 143 0.35% 22 2.04% 16 7.66% 18805 0.96%
18 3620 6.63% 3356 6.75% 2996 7.31% 40 3.71% 13 6.22% 90700 4.62%
19 1914 3.51% 1756 3.53% 1432 3.49% 46 4.27% 14 6.70% 149906 7.63%
20 2431 4.45% 2281 4.59% 1739 4.24% 25 2.32% 13 6.22% 95684 4.87%
21 2106 3.86% 1854 3.73% 1586 3.87% 41 3.80% 12 5.74% 148708 7.57%
22 1722 3.15% 1541 3.10% 1424 3.47% 24 2.23% 13 6.22% 64600 3.29%
23 118 0.22% 96 0.19% 106 0.26% 15 1.39% 7 3.35% 19322 0.98%
24 82 0.15% 68 0.14% 13 0.03% 9 0.83% 6 2.87% 3729 0.19%
25 165 0.30% 144 0.29% 27 0.07% 12 1.11% 8 3.83% 7476 0.38%
26 1448 2.65% 1292 2.60% 1163 2.84% 27 2.50% 15 7.18% 33505 1.71%
27 3576 6.55% 3379 6.80% 2924 7.13% 106 9.83% 80 38.28% 164183 8.36%
28 1817 3.33% 1557 3.13% 1484 3.62% 26 2.41% 11 5.26% 51365 2.61%
29 2205 4.04% 1989 4.00% 1888 4.60% 55 5.10% 14 6.70% 58550 2.98%
30 45 0.08% 33 0.07% 37 0.09% 8 0.74% 5 2.39% 7072 0.36%
31 265 0.49% 231 0.46% 179 0.44% 16 1.48% 8 3.83% 8242 0.42%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 131 0.24% 3 105 0.21% 3 110 0.27% 457 14165 0.72%
1 8 257 0.47% 5 156 0.31% 7 235 0.57% 258 7984 0.41%
2 0 14 0.03% 0 0 0.00% 0 13 0.03% 1 32 0.00%
3 0 19 0.03% 0 0 0.00% 0 11 0.03% 1 27 0.00%
4 0 21 0.04% 0 0 0.00% 0 12 0.03% 1 29 0.00%
5 0 21 0.04% 0 6 0.01% 0 17 0.04% 5 156 0.01%
6 0 29 0.05% 0 11 0.02% 0 20 0.05% 39 1210 0.06%
7 11 360 0.66% 6 208 0.42% 5 167 0.41% 379 11755 0.60%
8 201 6238 11.43% 182 5665 11.40% 132 4115 10.03% 6360 197156 10.04%
9 336 10423 19.09% 319 9896 19.91% 274 8523 20.78% 8695 269539 13.72%
10 273 8470 15.51% 251 7784 15.66% 207 6430 15.68% 9186 284772 14.50%
11 253 7859 14.39% 235 7302 14.69% 198 6158 15.02% 10046 311423 15.85%
12 263 8154 14.94% 241 7477 15.04% 209 6494 15.84% 10757 333463 16.98%
13 238 7381 13.52% 222 6905 13.89% 164 5089 12.41% 7683 238188 12.13%
14 74 2320 4.25% 60 1871 3.76% 53 1669 4.07% 2717 84219 4.29%
15 1 60 0.11% 0 30 0.06% 1 49 0.12% 11 351 0.02%
16 8 250 0.46% 6 201 0.40% 4 151 0.37% 699 21684 1.10%
17 15 469 0.86% 13 418 0.84% 10 310 0.76% 760 23550 1.20%
18 8 250 0.46% 6 210 0.42% 7 224 0.55% 237 7353 0.37%
19 11 357 0.65% 9 299 0.60% 7 247 0.60% 1136 35212 1.79%
20 11 358 0.66% 9 298 0.60% 5 182 0.44% 1718 53261 2.71%
21 12 399 0.73% 11 346 0.70% 9 301 0.73% 491 15210 0.77%
22 9 300 0.55% 7 240 0.48% 8 254 0.62% 1144 35464 1.81%
23 14 456 0.84% 9 280 0.56% 7 226 0.55% 585 18139 0.92%

Top 30 of 100 Total URLs
# Hits KBytes URL
1 39030 71.49% 1351558 68.80% /
2 925 1.69% 78910 4.02% /js/userChain_scripts.js
3 391 0.72% 22509 1.15% /js/cashReceipt_scripts.js
4 200 0.37% 16003 0.81% /js/consignment_scripts.js
5 165 0.30% 242 0.01% /assets/layouts/layout/img/avatar3_small.jpg
6 163 0.30% 13268 0.68% /assets/global/plugins/jquery.min.js
7 162 0.30% 61803 3.15% /assets/global/css/components-rounded-rtl.min.css
8 162 0.30% 161751 8.23% /assets/global/plugins/datatables/datatables.min.js
9 162 0.30% 32832 1.67% /assets/global/plugins/jquery-ui/jquery-ui.min.js
10 162 0.30% 5827 0.30% /assets/global/plugins/jquery-validation/js/jquery.validate.js
11 161 0.29% 614 0.03% /assets/global/plugins/bootstrap-confirmation/bootstrap-confirmation.min.js
12 161 0.29% 708 0.04% /assets/global/plugins/jquery-slimscroll/jquery.slimscroll.min.js
13 161 0.29% 6024 0.31% /assets/global/plugins/typeahead/handlebars.min.js
14 161 0.29% 5434 0.28% /assets/global/plugins/typeahead/typeahead.bundle.min.js
15 161 0.29% 2172 0.11% /assets/global/scripts/app.min.js
16 161 0.29% 6406 0.33% /js/chosen.jquery.js
17 160 0.29% 3961 0.20% /assets/global/plugins/bootstrap-datepicker/js/bootstrap-datepicker.min.js
18 160 0.29% 209 0.01% /assets/global/plugins/bootstrap-hover-dropdown/bootstrap-hover-dropdown.min.js
19 160 0.29% 2023 0.10% /assets/global/plugins/bootstrap-switch/js/bootstrap-switch.min.js
20 160 0.29% 4997 0.25% /assets/global/plugins/bootstrap/js/bootstrap.min.js
21 160 0.29% 2465 0.13% /assets/global/plugins/datatables/plugins/bootstrap/datatables.bootstrap.js
22 160 0.29% 13367 0.68% /assets/global/plugins/fullcalendar/fullcalendar.min.js
23 160 0.29% 9599 0.49% /assets/global/plugins/jquery-inputmask/jquery.inputmask.bundle.min.js
24 160 0.29% 4094 0.21% /assets/global/plugins/jquery-ui/jquery-ui.min.css
25 160 0.29% 1297 0.07% /assets/global/plugins/jquery.blockui.min.js
26 160 0.29% 236 0.01% /assets/global/plugins/js.cookie.min.js
27 160 0.29% 4674 0.24% /assets/global/plugins/moment.min.js
28 160 0.29% 20676 1.05% /assets/global/plugins/select2/js/select2.full.js
29 160 0.29% 1128 0.06% /assets/global/plugins/uniform/jquery.uniform.min.js
30 160 0.29% 1727 0.09% /assets/global/scripts/datatable.js

Top 10 of 100 Total URLs By KBytes
# Hits KBytes URL
1 39030 71.49% 1351558 68.80% /
2 162 0.30% 161751 8.23% /assets/global/plugins/datatables/datatables.min.js
3 925 1.69% 78910 4.02% /js/userChain_scripts.js
4 162 0.30% 61803 3.15% /assets/global/css/components-rounded-rtl.min.css
5 162 0.30% 32832 1.67% /assets/global/plugins/jquery-ui/jquery-ui.min.js
6 391 0.72% 22509 1.15% /js/cashReceipt_scripts.js
7 160 0.29% 20676 1.05% /assets/global/plugins/select2/js/select2.full.js
8 158 0.29% 16085 0.82% /assets/global/plugins/bootstrap/css/bootstrap-rtl.min.css
9 200 0.37% 16003 0.81% /js/consignment_scripts.js
10 150 0.27% 13629 0.69% /assets/global/css/font/HelveticaNeueW23forSKY-Bd.ttf

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 39030 71.49% 1075 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 39030 71.49% 1075 100.00% /

Top 30 of 209 Total Sites
# Hits Files KBytes Visits Hostname
1 50136 91.83% 46487 93.52% 1681405 85.60% 456 42.30% proxygz.gov.ps
2 2629 4.82% 2346 4.72% 229228 11.67% 74 6.86% 83.244.76.150
3 149 0.27% 141 0.28% 8370 0.43% 3 0.28% 193.35.23.134
4 140 0.26% 0 0.00% 355 0.02% 86 7.98% msnbot-207-46-13-106.search.msn.com
5 119 0.22% 116 0.23% 4599 0.23% 1 0.09% 46.60.82.198
6 97 0.18% 92 0.19% 12882 0.66% 6 0.56% 176.65.7.73
7 82 0.15% 79 0.16% 4231 0.22% 1 0.09% 37.8.5.92
8 79 0.14% 6 0.01% 147 0.01% 6 0.56% 193.35.23.133
9 78 0.14% 0 0.00% 189 0.01% 75 6.96% msnbot-157-55-39-179.search.msn.com
10 78 0.14% 0 0.00% 198 0.01% 59 5.47% msnbot-40-77-167-7.search.msn.com
11 76 0.14% 72 0.14% 3672 0.19% 2 0.19% 85.184.240.146
12 73 0.13% 5 0.01% 134 0.01% 1 0.09% 37.8.1.41
13 72 0.13% 67 0.13% 3663 0.19% 1 0.09% 188.161.24.118
14 71 0.13% 68 0.14% 3709 0.19% 1 0.09% 69.121.114.85.customers.fusion.ps
15 69 0.13% 65 0.13% 3603 0.18% 1 0.09% 46.60.77.2
16 61 0.11% 61 0.12% 3497 0.18% 1 0.09% 55.64.97.185.customers.fusion.ps
17 43 0.08% 36 0.07% 1503 0.08% 2 0.19% 37.8.9.42
18 25 0.05% 15 0.03% 213 0.01% 3 0.28% 193.35.20.94
19 19 0.03% 0 0.00% 48 0.00% 19 1.76% msnbot-40-77-167-52.search.msn.com
20 18 0.03% 0 0.00% 0 0.00% 0 0.00% msnbot-40-77-167-105.search.msn.com
21 17 0.03% 0 0.00% 29 0.00% 9 0.83% crawl-66-249-64-11.googlebot.com
22 16 0.03% 0 0.00% 40 0.00% 13 1.21% msnbot-40-77-167-53.search.msn.com
23 15 0.03% 6 0.01% 231 0.01% 3 0.28% 37.8.1.234
24 15 0.03% 0 0.00% 38 0.00% 12 1.11% msnbot-40-77-167-66.search.msn.com
25 12 0.02% 7 0.01% 205 0.01% 1 0.09% 188.161.106.204
26 12 0.02% 9 0.02% 554 0.03% 1 0.09% 37.8.2.242
27 12 0.02% 0 0.00% 22 0.00% 9 0.83% crawl-66-249-64-15.googlebot.com
28 10 0.02% 5 0.01% 235 0.01% 1 0.09% 188.161.244.214
29 10 0.02% 6 0.01% 69 0.00% 1 0.09% 37.8.0.204
30 10 0.02% 6 0.01% 137 0.01% 1 0.09% 37.8.4.189

Top 10 of 209 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 50136 91.83% 46487 93.52% 1681405 85.60% 456 42.30% proxygz.gov.ps
2 2629 4.82% 2346 4.72% 229228 11.67% 74 6.86% 83.244.76.150
3 97 0.18% 92 0.19% 12882 0.66% 6 0.56% 176.65.7.73
4 149 0.27% 141 0.28% 8370 0.43% 3 0.28% 193.35.23.134
5 119 0.22% 116 0.23% 4599 0.23% 1 0.09% 46.60.82.198
6 82 0.15% 79 0.16% 4231 0.22% 1 0.09% 37.8.5.92
7 71 0.13% 68 0.14% 3709 0.19% 1 0.09% 69.121.114.85.customers.fusion.ps
8 76 0.14% 72 0.14% 3672 0.19% 2 0.19% 85.184.240.146
9 72 0.13% 67 0.13% 3663 0.19% 1 0.09% 188.161.24.118
10 69 0.13% 65 0.13% 3603 0.18% 1 0.09% 46.60.77.2

Top 99 of 99 Total Referrers
# Hits Referrer
1 6102 11.18% https://petrol.mof.gov.ps/index.php/cashReceipts/cashTransferReceipts
2 6076 11.13% https://petrol.mof.gov.ps/index.php/statements/detailedAccountStatement
3 5188 9.50% https://petrol.mof.gov.ps/index.php/consignments/outConsignment
4 4806 8.80% https://petrol.mof.gov.ps/index.php/cashReceipts/outgoingTransMaster
5 4182 7.66% https://petrol.mof.gov.ps/index.php/consignments/outConsignmentMaster
6 3457 6.33% https://petrol.mof.gov.ps/index.php/cashReceipts/receiptsMaster
7 2954 5.41% https://petrol.mof.gov.ps/
8 2710 4.96% https://petrol.mof.gov.ps/index.php/order/ordersMaster
9 2566 4.70% https://petrol.mof.gov.ps/index.php/order/initPetrolOrder
10 1979 3.62% https://petrol.mof.gov.ps/index.php/consignments/inConsignmentsMaster
11 1265 2.32% - (Direct Request)
12 1130 2.07% https://petrol.mof.gov.ps/index.php/cashReceipts/outgoingTransfer
13 1057 1.94% https://petrol.mof.gov.ps/index.php/consignments/inConsignmentEgyptForm
14 921 1.69% https://ssoidp.gov.ps/
15 910 1.67% https://petrol.mof.gov.ps/index.php/notifications/
16 760 1.39% https://petrol.mof.gov.ps/index.php/order/new_available_date
17 622 1.14% https://petrol.mof.gov.ps/index.php/userChains/companies_ratios
18 487 0.89% https://petrol.mof.gov.ps/index.php/fees/paymentsMaster
19 437 0.80% https://petrol.mof.gov.ps/index.php/consignments/inConsignmentForm
20 409 0.75% https://petrol.mof.gov.ps/index.php/userChains/userChainMaster
21 375 0.69% https://petrol.mof.gov.ps/index.php/constant/view_fuel
22 374 0.69% https://petrol.mof.gov.ps/index.php/userChains/exchangeTransMaster
23 367 0.67% https://petrol.mof.gov.ps/index.php/fcontrol/noticesMaster
24 345 0.63% https://petrol.mof.gov.ps/assets/global/css/components-rounded-rtl.min.css
25 337 0.62% https://petrol.mof.gov.ps/index.php/userChains/exchangeTransaction
26 302 0.55% https://petrol.mof.gov.ps/index.php/warehouses/manageWarhouseTrans
27 285 0.52% https://petrol.mof.gov.ps/index.php/userChains/userChain
28 269 0.49% https://petrol.mof.gov.ps/assets/global/css/plugins-rtl.min.css
29 263 0.48% https://petrol.mof.gov.ps/index.php/messages/disply_msg/1020
30 263 0.48% https://ssoidp.gov.ps/sso/saml2/idp/SSOService.php
31 252 0.46% https://ssoidp.gov.ps/sso/module.php/core/loginuserpass.php
32 251 0.46% https://petrol.mof.gov.ps/index.php/consignments/manageInConsignment
33 229 0.42% https://petrol.mof.gov.ps/index.php/messages/unauthorized
34 207 0.38% https://petrol.mof.gov.ps/index.php/userChains/GetAccountsSummary
35 163 0.30% https://petrol.mof.gov.ps/assets/layouts/layout/css/themes/darkblue-rtl.min.css
36 163 0.30% https://petrol.mof.gov.ps/index.php/fees/payments
37 150 0.27% https://petrol.mof.gov.ps/assets/global/css/global-model.css
38 150 0.27% https://petrol.mof.gov.ps/assets/global/plugins/font-awesome/css/font-awesome.min.css
39 150 0.27% https://petrol.mof.gov.ps/assets/global/plugins/simple-line-icons/simple-line-icons.min.css
40 148 0.27% https://petrol.mof.gov.ps/index.php/statements/warehouse_transactions
41 132 0.24% https://petrol.mof.gov.ps/assets/global/plugins/jquery-ui/jquery-ui.min.css
42 131 0.24% https://petrol.mof.gov.ps/index.php/consignments/GetInLackAmounts
43 108 0.20% https://petrol.mof.gov.ps/index.php/consignments/manageOutConsignment
44 108 0.20% https://petrol.mof.gov.ps/index.php/userChains/manageuserChain
45 103 0.19% https://petrol.mof.gov.ps/index.php/guarantees/guaranteesMaster
46 98 0.18% https://petrol.mof.gov.ps/index.php/cashReceipts/manageChecks
47 94 0.17% https://petrol.mof.gov.ps/index.php/fees/statements
48 86 0.16% https://petrol.mof.gov.ps/index.php/cashReceipts/manageCheckReceipts
49 84 0.15% https://petrol.mof.gov.ps/index.php/fees/payableFeesMaster
50 73 0.13% https://petrol.mof.gov.ps/index.php/userChains/chainMaster
51 68 0.12% https://www.mof.gov.ps/
52 58 0.11% https://petrol.mof.gov.ps/sso/www/module.php/core/postredirect.php
53 53 0.10% https://petrol.mof.gov.ps/assets/global/plugins/uniform/css/uniform.default.css
54 36 0.07% https://petrol.mof.gov.ps/index.php/constant/Fuel
55 33 0.06% https://petrol.mof.gov.ps/index.php/userChains/GetCompaniesFin
56 31 0.06% http://mof.gov.ps/
57 25 0.05% https://petrol.mof.gov.ps/index.php/cashReceipts/cashCheckReceipts
58 23 0.04% https://petrol.mof.gov.ps/index.php/user/manageRole
59 21 0.04% https://petrol.mof.gov.ps/index.php/cashReceipts/GetPayableChecks
60 19 0.03% https://petrol.mof.gov.ps/index.php/consignments/EgyptionPurchases
61 16 0.03% https://petrol.mof.gov.ps/index.php/cashReceipts/paidChecks
62 13 0.02% https://petrol.mof.gov.ps/index.php/checks/FintialMaster
63 12 0.02% https://petrol.mof.gov.ps/index.php/constant/view_company
64 10 0.02% www.mof.gov.ps
65 9 0.02% https://petrol.mof.gov.ps/index.php/user/roles
66 7 0.01% https://elogin.gov.ps/
67 6 0.01% https://petrol.mof.gov.ps/sso/www/module.php/saml/sp/saml2-acs.php/default-sp
68 5 0.01% https://eservices.mof.gov.ps/eservices/new/index.php/oil/oil_orders_mangement
69 5 0.01% https://petrol.mof.gov.ps/sso/www/resources/default.css
70 4 0.01% http://baidu.com/
71 4 0.01% https://petrol.mof.gov.ps/index.php/gasmanage/calculate_gas_com
72 4 0.01% https://petrol.mof.gov.ps/index.php/gasmanage/gasCompMaster/
73 4 0.01% https://petrol.mof.gov.ps/index.php/reports/printDetailedAccountStatement
74 4 0.01% https://petrol.mof.gov.ps/index.php/temp_order
75 4 0.01% https://petrol.mof.gov.ps/index.php/warehouses/warhouseTrans
76 3 0.01% https://elogin.gov.ps/new/
77 3 0.01% https://eservices.diwan.ps/
78 3 0.01% https://eservices.mof.gov.ps/
79 3 0.01% https://petrol.mof.gov.ps/index.php/carCheck/searchcarcheck
80 3 0.01% https://petrol.mof.gov.ps/index.php/consignments/completeEgyptInConsignmentForm/19925
81 3 0.01% https://petrol.mof.gov.ps/index.php/gasmanage/dilay_distribution/
82 3 0.01% https://petrol.mof.gov.ps/index.php/gasmanage/getdistributemasterbycompid/
83 3 0.01% https://petrol.mof.gov.ps/index.php/reports/printUserChain
84 3 0.01% https://petrol.mof.gov.ps/index.php/stores/search_stores
85 2 0.00% https://e.services.gov.ps/
86 2 0.00% https://petrol.mof.gov.ps/index.php/stores/add_stores
87 1 0.00% http://mof.gov.ps
88 1 0.00% http://mof.gov.ps/robots.txt
89 1 0.00% http://www.mof.gov.ps/
90 1 0.00% http://www.mof.gov.ps/english/Press_Coverage/press release.pdf
91 1 0.00% https://mof.gov.ps/
92 1 0.00% https://petrol.mof.gov.ps/index.php/checks/checkMaster
93 1 0.00% https://petrol.mof.gov.ps/index.php/reports/printDistributedAmounts/2230
94 1 0.00% https://petrol.mof.gov.ps/index.php/reports/printDistributedAmounts/2234
95 1 0.00% https://petrol.mof.gov.ps/index.php/reports/printDistributedAmounts/2262
96 1 0.00% https://petrol.mof.gov.ps/index.php/reports/printOutgoingTransfer
97 1 0.00% https://petrol.mof.gov.ps/index.php/user
98 1 0.00% https://www.mof.gov.ps/index.php
99 1 0.00% https://www.mof.gov.ps/robots.txt

Top 15 of 63 Total User Agents
# Hits User Agent
1 21202 38.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
2 6391 11.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 Edg/107.0.141
3 5754 10.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.113 Safari/537.36
4 5749 10.53% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
5 5714 10.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
6 3164 5.80% Mozilla/5.0 (Windows NT 5.1; rv:52.0) Gecko/20100101 Firefox/52.0
7 2611 4.78% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
8 848 1.55% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
9 774 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.124 Safari/537.36 Edg/102.
10 459 0.84% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
11 357 0.65% Mozilla/5.0 (Linux; Android 11; SM-A125F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.104 Mobile Safari/537.36
12 254 0.47% Mozilla/5.0 (Linux; Android 11; SM-A307GN) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Mobile Safari/537.36
13 218 0.40% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
14 214 0.39% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 142 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:108.0) Gecko/20100101 Firefox/108.0

Usage by Country for December 2022

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 50268 92.07% 46616 93.78% 1688612 85.96% Palestinian Territory, Occupied
2 3719 6.81% 3106 6.25% 274480 13.97% Unresolved/Unknown
3 514 0.94% 0 0.00% 1166 0.06% Commercial (com)
4 84 0.15% 0 0.00% 68 0.00% Non-Profit (org)
5 4 0.01% 0 0.00% 7 0.00% Network (net)
6 4 0.01% 0 0.00% 7 0.00% Germany
7 2 0.00% 0 0.00% 2 0.00% European Union
8 1 0.00% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23