Usage Statistics for petrol.mof.gov.ps

Summary Period: October 2022
Generated 01-Nov-2022 14:11 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 63686
Total Files 58111
Total Pages 42012
Total Visits 913
Total KBytes 2205127
Total Unique Sites 175
Total Unique URLs 107
Total Unique Referrers 104
Total Unique User Agents 96
. Avg Max
Hits per Hour 85 1453
Hits per Day 2054 4497
Files per Day 1874 4249
Pages per Day 1355 2942
Sites per Day 5 18
Visits per Day 29 66
KBytes per Day 71133 193458
Hits by Response Code
Code 200 - OK 91.25% 58111
Code 206 - Partial Content 0.02% 10
Code 302 - Found 2.46% 1567
Code 303 - See Other 1.23% 784
Code 304 - Not Modified 3.79% 2414
Code 400 - Bad Request 0.00% 2
Code 404 - Not Found 0.87% 552
Code 500 - Internal Server Error 0.39% 246

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 194 0.30% 47 0.08% 58 0.14% 14 1.53% 12 6.86% 2668 0.12%
2 3997 6.28% 3789 6.52% 2124 5.06% 38 4.16% 10 5.71% 115968 5.26%
3 2923 4.59% 2753 4.74% 1223 2.91% 25 2.74% 12 6.86% 122963 5.58%
4 4497 7.06% 4249 7.31% 2913 6.93% 26 2.85% 14 8.00% 111034 5.04%
5 2616 4.11% 2399 4.13% 1426 3.39% 24 2.63% 10 5.71% 75791 3.44%
6 1490 2.34% 1415 2.43% 907 2.16% 20 2.19% 12 6.86% 37663 1.71%
7 12 0.02% 0 0.00% 8 0.02% 8 0.88% 8 4.57% 19 0.00%
8 124 0.19% 106 0.18% 19 0.05% 11 1.20% 10 5.71% 7086 0.32%
9 3737 5.87% 3514 6.05% 2333 5.55% 66 7.23% 13 7.43% 151198 6.86%
10 3715 5.83% 3319 5.71% 2707 6.44% 55 6.02% 12 6.86% 104618 4.74%
11 2503 3.93% 2277 3.92% 1822 4.34% 37 4.05% 14 8.00% 108346 4.91%
12 3223 5.06% 3048 5.25% 1564 3.72% 26 2.85% 8 4.57% 95656 4.34%
13 3017 4.74% 2835 4.88% 1797 4.28% 48 5.26% 15 8.57% 79013 3.58%
14 17 0.03% 0 0.00% 14 0.03% 14 1.53% 11 6.29% 34 0.00%
15 173 0.27% 125 0.22% 100 0.24% 18 1.97% 17 9.71% 4402 0.20%
16 3515 5.52% 3244 5.58% 2074 4.94% 42 4.60% 14 8.00% 142760 6.47%
17 4365 6.85% 4064 6.99% 2942 7.00% 58 6.35% 11 6.29% 140440 6.37%
18 2792 4.38% 2418 4.16% 1513 3.60% 41 4.49% 16 9.14% 115007 5.22%
19 2685 4.22% 2474 4.26% 1833 4.36% 40 4.38% 14 8.00% 193458 8.77%
20 1394 2.19% 1217 2.09% 1120 2.67% 21 2.30% 11 6.29% 39514 1.79%
21 349 0.55% 314 0.54% 319 0.76% 19 2.08% 10 5.71% 19255 0.87%
22 374 0.59% 300 0.52% 216 0.51% 10 1.10% 6 3.43% 77235 3.50%
23 3127 4.91% 2814 4.84% 2684 6.39% 48 5.26% 11 6.29% 96466 4.37%
24 2373 3.73% 2167 3.73% 1984 4.72% 43 4.71% 18 10.29% 133585 6.06%
25 2027 3.18% 1832 3.15% 1609 3.83% 25 2.74% 16 9.14% 50007 2.27%
26 1440 2.26% 1288 2.22% 1152 2.74% 24 2.63% 13 7.43% 35245 1.60%
27 1766 2.77% 1527 2.63% 1517 3.61% 26 2.85% 8 4.57% 29842 1.35%
28 293 0.46% 197 0.34% 143 0.34% 17 1.86% 17 9.71% 5518 0.25%
29 16 0.03% 3 0.01% 11 0.03% 8 0.88% 7 4.00% 85 0.00%
30 2385 3.74% 2058 3.54% 1695 4.03% 35 3.83% 14 8.00% 58948 2.67%
31 2547 4.00% 2318 3.99% 2185 5.20% 29 3.18% 14 8.00% 51303 2.33%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 207 0.33% 5 166 0.29% 5 184 0.44% 1135 35177 1.60%
1 2 67 0.11% 1 38 0.07% 1 44 0.10% 198 6124 0.28%
2 1 50 0.08% 0 20 0.03% 1 41 0.10% 40 1252 0.06%
3 0 18 0.03% 0 2 0.00% 0 12 0.03% 1 24 0.00%
4 3 112 0.18% 2 87 0.15% 3 101 0.24% 12 376 0.02%
5 1 44 0.07% 0 20 0.03% 1 31 0.07% 149 4633 0.21%
6 10 325 0.51% 8 272 0.47% 7 242 0.58% 1542 47787 2.17%
7 7 237 0.37% 3 121 0.21% 4 146 0.35% 263 8162 0.37%
8 237 7372 11.58% 208 6465 11.13% 111 3453 8.22% 7902 244954 11.11%
9 292 9078 14.25% 274 8517 14.66% 194 6025 14.34% 8661 268492 12.18%
10 417 12952 20.34% 390 12115 20.85% 288 8940 21.28% 10169 315226 14.30%
11 317 9830 15.44% 293 9096 15.65% 231 7189 17.11% 8675 268922 12.20%
12 233 7227 11.35% 223 6938 11.94% 155 4830 11.50% 7377 228673 10.37%
13 317 9853 15.47% 292 9062 15.59% 214 6663 15.86% 8714 270140 12.25%
14 126 3922 6.16% 110 3432 5.91% 76 2370 5.64% 4956 153650 6.97%
15 3 96 0.15% 0 20 0.03% 0 26 0.06% 34 1066 0.05%
16 2 71 0.11% 0 28 0.05% 1 53 0.13% 216 6708 0.30%
17 6 191 0.30% 1 40 0.07% 1 48 0.11% 79 2450 0.11%
18 17 540 0.85% 15 471 0.81% 11 359 0.85% 1341 41580 1.89%
19 7 224 0.35% 5 184 0.32% 6 191 0.45% 494 15316 0.69%
20 6 213 0.33% 5 165 0.28% 5 163 0.39% 395 12250 0.56%
21 8 276 0.43% 7 227 0.39% 7 247 0.59% 2362 73224 3.32%
22 7 222 0.35% 5 171 0.29% 6 195 0.46% 344 10668 0.48%
23 18 559 0.88% 14 454 0.78% 14 459 1.09% 6073 188273 8.54%

Top 30 of 107 Total URLs
# Hits KBytes URL
1 40073 62.92% 1350036 61.22% /
2 537 0.84% 0 0.00% /assets/layouts/layout/css/custom-rtl.min.css
3 532 0.84% 45833 2.08% /js/userChain_scripts.js
4 486 0.76% 13314 0.60% /assets/global/plugins/jquery-ui/jquery-ui.min.css
5 447 0.70% 10773 0.49% /assets/global/plugins/font-awesome/css/font-awesome.min.css
6 447 0.70% 3856 0.17% /assets/global/plugins/simple-line-icons/simple-line-icons.min.css
7 447 0.70% 4376 0.20% /assets/global/plugins/uniform/css/uniform.default.css
8 446 0.70% 2592 0.12% /assets/global/plugins/bootstrap-switch/css/bootstrap-switch-rtl.min.css
9 446 0.70% 48021 2.18% /assets/global/plugins/bootstrap/css/bootstrap-rtl.min.css
10 446 0.70% 12503 0.57% /assets/layouts/layout/css/themes/darkblue-rtl.min.css
11 445 0.70% 15974 0.72% /assets/global/css/plugins-rtl.min.css
12 445 0.70% 2246 0.10% /assets/global/plugins/bootstrap-daterangepicker/daterangepicker.min.css
13 445 0.70% 27041 1.23% /assets/layouts/layout/css/layout-rtl.min.css
14 444 0.70% 12975 0.59% /assets/global/plugins/datatables/datatables.min.css
15 444 0.70% 1978 0.09% /assets/global/plugins/datatables/plugins/bootstrap/datatables.bootstrap-rtl.css
16 443 0.70% 12557 0.57% /assets/global/plugins/bootstrap-datepicker/css/bootstrap-datepicker3.min.css
17 443 0.70% 1077 0.05% /assets/global/plugins/bootstrap-markdown/css/bootstrap-markdown.min.css
18 443 0.70% 1950 0.09% /assets/global/plugins/fancybox/source/jquery.fancybox.css
19 443 0.70% 361 0.02% /assets/global/plugins/jqvmap/jqvmap/jqvmap.css
20 443 0.70% 2939 0.13% /assets/pages/css/search-rtl.min.css
21 442 0.69% 6203 0.28% /assets/global/plugins/select2/css/select2-bootstrap.min.css
22 442 0.69% 5940 0.27% /assets/global/plugins/select2/css/select2.min.css
23 441 0.69% 2114 0.10% /assets/global/css/global-model.css
24 440 0.69% 182455 8.27% /assets/global/css/components-rounded-rtl.min.css
25 440 0.69% 4266 0.19% /css/chosen.css
26 436 0.68% 126 0.01% /css/custom.css
27 355 0.56% 24081 1.09% /js/cashReceipt_scripts.js
28 299 0.47% 26832 1.22% /js/consignment_scripts.js
29 242 0.38% 236 0.01% /assets/global/plugins/datatables/images/sort_both.png
30 241 0.38% 231 0.01% /assets/global/plugins/datatables/images/sort_asc.png

Top 10 of 107 Total URLs By KBytes
# Hits KBytes URL
1 40073 62.92% 1350036 61.22% /
2 440 0.69% 182455 8.27% /assets/global/css/components-rounded-rtl.min.css
3 190 0.30% 179125 8.12% /assets/global/plugins/datatables/datatables.min.js
4 446 0.70% 48021 2.18% /assets/global/plugins/bootstrap/css/bootstrap-rtl.min.css
5 532 0.84% 45833 2.08% /js/userChain_scripts.js
6 164 0.26% 29858 1.35% /assets/global/plugins/jquery-ui/jquery-ui.min.js
7 445 0.70% 27041 1.23% /assets/layouts/layout/css/layout-rtl.min.css
8 299 0.47% 26832 1.22% /js/consignment_scripts.js
9 355 0.56% 24081 1.09% /js/cashReceipt_scripts.js
10 173 0.27% 20676 0.94% /assets/global/plugins/select2/js/select2.full.js

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 40073 62.92% 900 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 40073 62.92% 899 100.00% /

Top 30 of 175 Total Sites
# Hits Files KBytes Visits Hostname
1 57219 89.85% 53331 91.77% 1648916 74.78% 405 44.36% 10.12.0.37
2 2208 3.47% 1789 3.08% 418886 19.00% 64 7.01% 83.244.76.150
3 650 1.02% 505 0.87% 27910 1.27% 25 2.74% proxygz.gov.ps
4 562 0.88% 502 0.86% 21608 0.98% 5 0.55% 10.12.0.118
5 498 0.78% 487 0.84% 7989 0.36% 4 0.44% 213.6.154.114
6 394 0.62% 361 0.62% 16817 0.76% 8 0.88% 10.10.24.142
7 259 0.41% 158 0.27% 12232 0.55% 10 1.10% 193.35.23.134
8 240 0.38% 217 0.37% 768 0.03% 1 0.11% 46.60.85.171
9 162 0.25% 159 0.27% 510 0.02% 1 0.11% 158.140.121.107
10 120 0.19% 117 0.20% 4326 0.20% 1 0.11% 176.65.11.223
11 100 0.16% 35 0.06% 762 0.03% 1 0.11% 188.161.219.101
12 89 0.14% 87 0.15% 337 0.02% 1 0.11% 37.75.213.102
13 89 0.14% 69 0.12% 7404 0.34% 3 0.33% 45.146.13.40
14 78 0.12% 13 0.02% 398 0.02% 2 0.22% 217.78.60.97
15 78 0.12% 10 0.02% 331 0.01% 1 0.11% 37.8.2.217
16 76 0.12% 73 0.13% 3736 0.17% 1 0.11% 37.8.5.142
17 75 0.12% 7 0.01% 200 0.01% 1 0.11% 37.8.2.156
18 73 0.11% 70 0.12% 3670 0.17% 1 0.11% 37.8.8.163
19 49 0.08% 0 0.00% 119 0.01% 44 4.82% msnbot-207-46-13-188.search.msn.com
20 44 0.07% 0 0.00% 112 0.01% 29 3.18% msnbot-157-55-39-51.search.msn.com
21 39 0.06% 36 0.06% 3394 0.15% 1 0.11% 51.75.93.66
22 39 0.06% 33 0.06% 21001 0.95% 2 0.22% 82.205.23.177
23 36 0.06% 0 0.00% 88 0.00% 36 3.94% 60.21.221.202
24 28 0.04% 0 0.00% 71 0.00% 22 2.41% msnbot-157-55-39-8.search.msn.com
25 24 0.04% 0 0.00% 58 0.00% 24 2.63% msnbot-207-46-13-187.search.msn.com
26 23 0.04% 0 0.00% 58 0.00% 22 2.41% msnbot-40-77-167-11.search.msn.com
27 18 0.03% 0 0.00% 44 0.00% 16 1.75% msnbot-157-55-39-40.search.msn.com
28 17 0.03% 0 0.00% 41 0.00% 17 1.86% 60.21.216.162
29 14 0.02% 0 0.00% 36 0.00% 9 0.99% msnbot-207-46-13-135.search.msn.com
30 14 0.02% 0 0.00% 2 0.00% 5 0.55% ninja-crawler74.webmeup.com

Top 10 of 175 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 57219 89.85% 53331 91.77% 1648916 74.78% 405 44.36% 10.12.0.37
2 2208 3.47% 1789 3.08% 418886 19.00% 64 7.01% 83.244.76.150
3 650 1.02% 505 0.87% 27910 1.27% 25 2.74% proxygz.gov.ps
4 562 0.88% 502 0.86% 21608 0.98% 5 0.55% 10.12.0.118
5 39 0.06% 33 0.06% 21001 0.95% 2 0.22% 82.205.23.177
6 394 0.62% 361 0.62% 16817 0.76% 8 0.88% 10.10.24.142
7 259 0.41% 158 0.27% 12232 0.55% 10 1.10% 193.35.23.134
8 498 0.78% 487 0.84% 7989 0.36% 4 0.44% 213.6.154.114
9 89 0.14% 69 0.12% 7404 0.34% 3 0.33% 45.146.13.40
10 120 0.19% 117 0.20% 4326 0.20% 1 0.11% 176.65.11.223

Top 104 of 104 Total Referrers
# Hits Referrer
1 7139 11.21% https://petrol.mof.gov.ps/index.php/cashReceipts/cashTransferReceipts
2 6509 10.22% https://petrol.mof.gov.ps/index.php/consignments/outConsignmentMaster
3 6227 9.78% https://petrol.mof.gov.ps/index.php/cashReceipts/receiptsMaster
4 5414 8.50% https://petrol.mof.gov.ps/
5 5354 8.41% https://petrol.mof.gov.ps/index.php/consignments/outConsignment
6 4316 6.78% https://petrol.mof.gov.ps/index.php/statements/detailedAccountStatement
7 3225 5.06% https://petrol.mof.gov.ps/index.php/consignments/inConsignmentsMaster
8 2673 4.20% https://petrol.mof.gov.ps/index.php/order/ordersMaster
9 2435 3.82% https://petrol.mof.gov.ps/index.php/order/initPetrolOrder
10 1715 2.69% https://petrol.mof.gov.ps/index.php/userChains/userChainMaster
11 1509 2.37% https://petrol.mof.gov.ps/index.php/notifications/
12 1321 2.07% https://petrol.mof.gov.ps/index.php/userChains/userChain
13 1237 1.94% https://petrol.mof.gov.ps/index.php/userChains/manageuserChain
14 1226 1.93% https://petrol.mof.gov.ps/index.php/consignments/inConsignmentEgyptForm
15 1062 1.67% https://petrol.mof.gov.ps/index.php/userChains/companies_ratios
16 1011 1.59% https://ssoidp.gov.ps/
17 990 1.55% - (Direct Request)
18 962 1.51% https://petrol.mof.gov.ps/assets/global/css/components-rounded-rtl.min.css
19 860 1.35% https://petrol.mof.gov.ps/index.php/consignments/inConsignmentForm
20 743 1.17% https://petrol.mof.gov.ps/index.php/order/new_available_date
21 583 0.92% https://petrol.mof.gov.ps/index.php/userChains/exchangeTransMaster
22 565 0.89% https://petrol.mof.gov.ps/index.php/userChains/GetAccountsSummary
23 555 0.87% https://petrol.mof.gov.ps/assets/global/css/plugins-rtl.min.css
24 534 0.84% https://petrol.mof.gov.ps/index.php/fcontrol/noticesMaster
25 461 0.72% https://petrol.mof.gov.ps/index.php/constant/view_fuel
26 451 0.71% https://petrol.mof.gov.ps/index.php/warehouses/manageWarhouseTrans
27 395 0.62% https://petrol.mof.gov.ps/index.php/consignments/manageOutConsignment
28 344 0.54% https://petrol.mof.gov.ps/index.php/userChains/exchangeTransaction
29 249 0.39% https://ssoidp.gov.ps/sso/module.php/core/loginuserpass.php
30 219 0.34% https://petrol.mof.gov.ps/assets/global/plugins/jquery-ui/jquery-ui.min.css
31 185 0.29% https://petrol.mof.gov.ps/index.php/messages/disply_msg/1020
32 178 0.28% https://petrol.mof.gov.ps/assets/layouts/layout/css/themes/darkblue-rtl.min.css
33 172 0.27% https://petrol.mof.gov.ps/assets/global/css/global-model.css
34 172 0.27% https://petrol.mof.gov.ps/assets/global/plugins/font-awesome/css/font-awesome.min.css
35 172 0.27% https://petrol.mof.gov.ps/assets/global/plugins/simple-line-icons/simple-line-icons.min.css
36 172 0.27% https://petrol.mof.gov.ps/index.php/messages/unauthorized
37 160 0.25% https://ssoidp.gov.ps/sso/saml2/idp/SSOService.php
38 133 0.21% https://petrol.mof.gov.ps/index.php/cashReceipts/manageChecks
39 129 0.20% https://petrol.mof.gov.ps/index.php/userChains/GetCompaniesFin
40 123 0.19% https://petrol.mof.gov.ps/index.php/consignments/manageInConsignment
41 103 0.16% https://www.mof.gov.ps/
42 101 0.16% https://petrol.mof.gov.ps/index.php/checks/FintialMaster
43 100 0.16% https://petrol.mof.gov.ps/index.php/cashReceipts/manageCheckReceipts
44 94 0.15% https://petrol.mof.gov.ps/index.php/constant/view_company
45 94 0.15% https://petrol.mof.gov.ps/index.php/temp_order
46 86 0.14% https://petrol.mof.gov.ps/index.php/statements/warehouse_transactions
47 74 0.12% https://petrol.mof.gov.ps/index.php/cashReceipts/outgoingTransMaster
48 74 0.12% https://petrol.mof.gov.ps/index.php/user
49 73 0.11% https://petrol.mof.gov.ps/index.php/consignments/EgyptionPurchases
50 69 0.11% https://petrol.mof.gov.ps/index.php/stores/search_stores
51 62 0.10% https://petrol.mof.gov.ps/index.php/cashReceipts/cashCheckReceipts
52 62 0.10% https://petrol.mof.gov.ps/index.php/fees/paymentsMaster
53 59 0.09% https://petrol.mof.gov.ps/assets/global/plugins/uniform/css/uniform.default.css
54 54 0.08% https://petrol.mof.gov.ps/index.php/constant/Companies
55 52 0.08% https://petrol.mof.gov.ps/sso/www/module.php/core/postredirect.php
56 48 0.08% https://petrol.mof.gov.ps/index.php/fees/payments
57 45 0.07% https://petrol.mof.gov.ps/index.php/userChains/chainMaster
58 42 0.07% https://petrol.mof.gov.ps/index.php/cashReceipts/outgoingTransfer
59 41 0.06% http://mof.gov.ps/
60 38 0.06% https://petrol.mof.gov.ps/index.php/cashReceipts/paidChecks
61 36 0.06% https://petrol.mof.gov.ps/index.php/carConstants/carConstantsMaster
62 35 0.05% https://petrol.mof.gov.ps/sso/www/module.php/saml/sp/saml2-acs.php/default-sp
63 27 0.04% https://petrol.mof.gov.ps/index.php/constant/Fuel
64 26 0.04% https://petrol.mof.gov.ps/index.php/warehouses/warhouseTrans
65 25 0.04% https://petrol.mof.gov.ps/index.php/fees/payableFeesMaster
66 22 0.03% https://petrol.mof.gov.ps/index.php/stores/add_stores
67 19 0.03% https://petrol.mof.gov.ps/index.php/checks/checkMaster
68 19 0.03% https://petrol.mof.gov.ps/index.php/stations/search_stations
69 18 0.03% https://petrol.mof.gov.ps/index.php/cashReceipts/GetPayableChecks
70 17 0.03% https://petrol.mof.gov.ps/index.php/consignments/completeEgyptInConsignmentForm/19646
71 17 0.03% https://petrol.mof.gov.ps/index.php/gasmanage/calculate_gas_com
72 16 0.03% https://petrol.mof.gov.ps/index.php/stations/add_stations
73 15 0.02% https://petrol.mof.gov.ps/index.php/consignments/GetInLackAmounts
74 15 0.02% https://petrol.mof.gov.ps/index.php/guarantees/guaranteesMaster
75 11 0.02% https://petrol.mof.gov.ps/index.php/gasmanage/getdistributemasterbycompid/
76 9 0.01% http://www.mof.gov.ps/
77 9 0.01% https://petrol.mof.gov.ps/index.php/fees/statements
78 9 0.01% https://petrol.mof.gov.ps/index.php/user/manageUser
79 9 0.01% https://petrol.mof.gov.ps/index.php/warehouses/updateWarehouseTrans
80 8 0.01% http://petrol.mof.gov.ps
81 8 0.01% https://petrol.mof.gov.ps/index.php/user/roles
82 6 0.01% https://petrol.mof.gov.ps/index.php/carCheck/searchcarcheck
83 6 0.01% https://petrol.mof.gov.ps/sso/www/resources/default.css
84 5 0.01% http://baidu.com/
85 5 0.01% https://petrol.mof.gov.ps/index.php/gas_licenses/
86 5 0.01% https://petrol.mof.gov.ps/index.php/gasmanage/gasCompMaster/
87 5 0.01% https://petrol.mof.gov.ps/index.php/stations/search_licenses
88 4 0.01% https://petrol.mof.gov.ps/index.php/gasmanage/gas_objections_manages/
89 4 0.01% https://petrol.mof.gov.ps/index.php/user/add_new_user
90 4 0.01% https://petrol.mof.gov.ps/index.php/user/manageRole
91 3 0.00% https://petrol.mof.gov.ps/index.php/reports/printDetailedAccountStatement
92 3 0.00% www.mof.gov.ps
93 2 0.00% http://www.so.com/link
94 2 0.00% https://maktabi.mtit.gov.ps/
95 2 0.00% mof.gov.ps
96 1 0.00% http://www.mof.gov.ps/المالية-تنظم-حفلاً-لتكريم-الزميل-المتقاعد-السيد-سليم
97 1 0.00% https://mof.gov.ps/
98 1 0.00% https://petrol.mof.gov.ps/index.php/consignments/completeEgyptInConsignmentForm/19457
99 1 0.00% https://petrol.mof.gov.ps/index.php/consignments/completeEgyptInConsignmentForm/19458
100 1 0.00% https://petrol.mof.gov.ps/index.php/consignments/completeEgyptInConsignmentForm/19715
101 1 0.00% https://petrol.mof.gov.ps/index.php/reports/printDistributedAmounts/2142
102 1 0.00% https://petrol.mof.gov.ps/index.php/reports/printDistributedAmounts/2150
103 1 0.00% https://petrol.mof.gov.ps/index.php/reports/printUserChain
104 1 0.00% https://www.google.com/

Top 15 of 96 Total User Agents
# Hits User Agent
1 20136 31.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
2 17310 27.18% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
3 7294 11.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
4 7042 11.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.5005.124 Safari/537.36 Edg/102.
5 3262 5.12% Mozilla/5.0 (Windows NT 5.1; rv:52.0) Gecko/20100101 Firefox/52.0
6 2915 4.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.113 Safari/537.36
7 1524 2.39% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
8 984 1.55% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
9 645 1.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:105.0) Gecko/20100101 Firefox/105.0
10 364 0.57% Mozilla/5.0 (Linux; Android 11; SM-A125F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.104 Mobile Safari/537.36
11 348 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36 Edg/106.0.137
12 322 0.51% Mozilla/5.0 (Linux; Android 11; SM-A307GN) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Mobile Safari/537.36
13 261 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:106.0) Gecko/20100101 Firefox/106.0
14 220 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
15 149 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36

Usage by Country for October 2022

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 62607 98.31% 57616 99.15% 2176482 98.70% Unresolved/Unknown
2 663 1.04% 505 0.87% 27930 1.27% Palestinian Territory, Occupied
3 317 0.50% 0 0.00% 619 0.03% Commercial (com)
4 81 0.13% 0 0.00% 65 0.00% Non-Profit (org)
5 9 0.01% 0 0.00% 12 0.00% Network (net)
6 6 0.01% 0 0.00% 15 0.00% China
7 3 0.00% 0 0.00% 5 0.00% European Union


Generated by Webalizer Version 2.23