Program started on Thu, Aug 31 2023 at 3:33 PM.
Analyzed requests from Wed, Jul 20 2022 at 8:56 AM to Thu, Aug 31 2023 at 3:00 PM (407.25 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Aug 31 2023 at 3:33 PM.
Successful requests: 52 (0)
Successful requests for pages: 21 (0)
Failed requests: 617 (0)
Redirected requests: 6,064 (144)
Distinct files requested: 17 (1)
Distinct hosts served: 38 (1)
Data transferred: 665.34 kilobytes (0 bytes)
Average data transferred per day: 1.63 kilobytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
month | #reqs | #pages | |
---|---|---|---|
Jul 2022 | 24 | 19 | ![]() ![]() ![]() |
Aug 2022 | 0 | 0 | |
Sep 2022 | 7 | 2 | ![]() |
Oct 2022 | 0 | 0 | |
Nov 2022 | 4 | 0 | |
Dec 2022 | 0 | 0 | |
Jan 2023 | 5 | 0 | |
Feb 2023 | 0 | 0 | |
Mar 2023 | 4 | 0 | |
Apr 2023 | 0 | 0 | |
May 2023 | 4 | 0 | |
Jun 2023 | 0 | 0 | |
Jul 2023 | 4 | 0 |
Busiest month: Jul 2022 (19 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 7 | 3 | ![]() ![]() |
Mon | 5 | 0 | |
Tue | 4 | 0 | |
Wed | 8 | 3 | ![]() ![]() |
Thu | 11 | 6 | ![]() ![]() |
Fri | 7 | 3 | ![]() ![]() |
Sat | 10 | 6 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 0 | 0 | |
1 | 0 | 0 | |
2 | 3 | 3 | ![]() ![]() |
3 | 3 | 3 | ![]() ![]() |
4 | 0 | 0 | |
5 | 3 | 3 | ![]() ![]() |
6 | 0 | 0 | |
7 | 17 | 0 | |
8 | 6 | 0 | |
9 | 1 | 1 | ![]() |
10 | 10 | 2 | ![]() |
11 | 0 | 0 | |
12 | 0 | 0 | |
13 | 3 | 3 | ![]() ![]() |
14 | 0 | 0 | |
15 | 3 | 3 | ![]() ![]() |
16 | 0 | 0 | |
17 | 0 | 0 | |
18 | 0 | 0 | |
19 | 3 | 3 | ![]() ![]() |
20 | 0 | 0 | |
21 | 0 | 0 | |
22 | 0 | 0 | |
23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
52 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing organizations, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
10 | 24.58% | 18 |
8 | 32.73% | 54 |
7 | 0.07% | 213.244 |
6 | 0.08% | 23 |
5 | 0.06% | 3 |
5 | 8.19% | 35 |
4 | 0.03% | 52 |
3 | 26.06% | 10 |
2 | 0.03% | 34 |
1 | 8.18% | 205.169 |
1 | 0.01% | 64.78 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
#reqs | URL |
---|---|
80 | http://petrol.mof.gov.ps/ |
3 | http://yandex.ru//google.com//bing.com |
1 | http://mof.gov.ps/ |
1 | http://www.mof.gov.ps/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
4 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 |
4 | 4 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Safari/537.36 |
4 | 4 | Go-http-client/1.1 |
4 | 4 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.76 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.0 Safari/605.1.15 |
1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.71 Safari/537.36 |
31 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 18 | 17 | Safari |
17 | 16 | Safari/537 | |
1 | 1 | Safari/605 | |
2 | 4 | 4 | Go-http-client |
4 | 4 | Go-http-client/1 | |
30 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 12 | 11 | Windows |
8 | 7 | Windows NT | |
4 | 4 | Unknown Windows | |
2 | 5 | 5 | Macintosh |
3 | 34 | 4 | OS unknown |
4 | 1 | 1 | Unix |
1 | 1 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
52 | 200 OK |
3 | 301 Document moved permanently |
6061 | 302 Document found elsewhere |
574 | 404 Document not found |
43 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 10 | |
1B- 10B | 0 | |
11B- 100B | 30 | 0.36% |
101B- 1kB | 0 | |
1kB- 10kB | 0 | |
10kB-100kB | 12 | 99.64% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
21 | 89.94% | [directories] |
31 | 10.06% | [no extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
21 | 89.94% | [root directory] |
1 | 9.70% | /index.php/ |
30 | 0.36% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
21 | 89.94% | Sep/22/22 10:39 AM | / |
31 | 10.06% | Jul/21/23 10:58 AM | [not listed: 15 files] |