AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202212 will be lost/reset.
# Last config file used to build this data file was /home/petrolmof/tmp/awstats/ssl/awstats.petrol.mof.gov.ps.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2019                
POS_TIME 2701                
POS_VISITOR 8196                
POS_DAY 9519                
POS_DOMAIN 3584                
POS_LOGIN 3893                
POS_ROBOT 4048                
POS_WORMS 4180                
POS_EMAILSENDER 4311                
POS_EMAILRECEIVER 4454                
POS_SESSION 10476               
POS_SIDER 10686               
POS_FILETYPES 4589                
POS_DOWNLOADS 4886                
POS_OS 4934                
POS_BROWSER 5089                
POS_SCREENSIZE 5504                
POS_UNKNOWNREFERER 5578                
POS_UNKNOWNREFERERBROWSER 5729                
POS_ORIGIN 5811                
POS_SEREFERRALS 5957                
POS_PAGEREFS 6101                
POS_SEARCHWORDS 6461                
POS_KEYWORDS 6613                
POS_MISC 2365                
POS_ERRORS 6672                
POS_CLUSTER 3749                
POS_SIDER_404 6842                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230101005417 183 54720 12167016922048
FirstTime 20221201074221
LastTime 20221231211232
LastUpdate 20230101140656 183 0 182 0 0
TotalVisits 104                 
TotalUnique 31                  
MonthHostsKnown 0                   
MonthHostsUnknown 31                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 4 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 95 107 14467748 18 24 37382
1 144 157 7992177 93 100 183324
2 0 0 0 13 14 33217
3 0 0 0 11 19 27521
4 0 0 0 12 21 29952
5 6 6 133974 12 15 25769
6 10 12 1213384 11 17 26036
7 135 279 11945433 58 81 92139
8 3971 5788 201310443 346 450 577229
9 8330 10014 275473846 348 411 535805
10 6261 8054 291209841 357 424 658234
11 5987 7510 318064582 296 339 569071
12 6267 7739 340922142 369 415 544022
13 4982 7050 243418760 280 331 485534
14 1561 2107 85880241 193 213 359755
15 30 30 312662 22 30 46525
16 127 202 22138061 35 48 66431
17 283 421 24041825 42 48 73396
18 199 215 7477417 30 35 52401
19 223 304 35497010 36 53 560327
20 165 302 53423233 36 56 1116192
21 276 350 15500321 37 49 74343
22 230 252 36251860 33 48 63487
23 211 412 18518056 31 44 56163
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 5
zz 37141 47917 1718876102
ps 2288 3084 274315563
gb 37 220 7852688
nl 21 84 4025745
us 6 6 122918
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
css 3812 128658311 0 0
svg 5 18230 0 0
php 13 18762 0 0
html 488 27470477 0 0
png 969 1849127 0 0
js 6864 459115543 0 0
woff2 150 9024960 0 0
jpg 168 251364 0 0
ttf 150 13955760 0 0
woff 150 8305360 0 0
Unknown 38542 1356525122 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 6
macosx15 6 6
win7 8700 6824
Unknown 5 0
win10 39177 30555
winxp 2903 1962
android 520 146
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 16
firefox52.0 2903 1962
firefox72.0 7 4
firefox81.0 95 35
chrome87.0.4280.141 220 37
firefox107.0 88 24
firefox66.0 92 30
chrome68.0.3440.106 449 49
safari15.1 6 6
chrome108.0.0.0 25890 20312
chrome102.0.5005.124 760 753
chrome77.0.3865.90 755 491
chrome107.0.0.0 14362 11585
mozilla 5 0
chrome81.0.4044.113 5191 4039
firefox108.0 188 57
chrome96.0.4664.104 300 109
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
Mozilla/4.0_(compatible;_ms-office;_MSOffice_16) 20221230010327
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 204 209
From1 0 0
From2 0 0
From3 725 725
From4 38564 50377
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
https://ssoidp.gov.ps 446 446
https://ssoidp.gov.ps/sso/module.php/core/loginuserpass.php 126 126
https://ssoidp.gov.ps/sso/saml2/idp/SSOService.php 123 123
https://www.mof.gov.ps 29 29
https://elogin.gov.ps 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
500 226 277292
302 1649 3579236
400 1 7215
301 2 0
206 14 1557825
404 128 5875
303 795 862212
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 12
/assets/global/plugins/datatables/pdfmake.min.js.map 25 -
/index.php/cashReceipts/changeOutgoingTransferStatus 5 https://petrol.mof.gov.ps/index.php/cashReceipts/outgoingTransMaster
/index.php/constant/productPriceInitialApproval 1 https://petrol.mof.gov.ps/index.php/constant/view_fuel
/index.php/common/getAccountsByTerm 3 https://petrol.mof.gov.ps/index.php/cashReceipts/outgoingTransMaster
/index.php/common/getAnyAccountsByTerm 3 https://petrol.mof.gov.ps/index.php/statements/detailedAccountStatement
/sitemap.xml 1 -
/robots.txt 82 -
/index.php/cashReceipts/getReceipts 1 https://petrol.mof.gov.ps/index.php/cashReceipts/receiptsMaster
/index.php/cashReceipts/getPaidChecks 3 https://petrol.mof.gov.ps/index.php/cashReceipts/paidChecks
/'https://ssoidp.gov.ps/sso/saml2/idp/SSOService.php 2 https://petrol.mof.gov.ps/
/index.php/order/addAvailabeOrderDate 1 https://petrol.mof.gov.ps/index.php/order/new_available_date
/index.php/consignments/approveOutConsignment 1 https://petrol.mof.gov.ps/index.php/consignments/outConsignmentMaster
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 31
10.12.0.32 37141 47917 1718876102 20221229143541
83.244.76.150 2092 2386 234501488 20221231211232
46.60.82.198 44 116 4706094 20221226131357
37.8.9.42 36 36 1530706 20221231124117
176.65.7.73 30 92 13183327 20221210110253
193.35.23.134 14 135 7510609 20221207204709
193.35.20.94 14 15 205845 20221215073358
85.184.240.146 10 72 3754434 20221225162127
37.8.5.92 10 73 3825515 20221210195917
193.35.23.133 9 70 136234 20221228230811
37.8.1.41 8 70 133896 20221203232959
46.60.77.2 8 66 3685963 20221202215001
85.114.121.69 7 68 3795131 20221224104715
37.8.2.242 7 9 563708 20221226164224
85.184.242.74 6 6 133974 20221227055507
37.8.0.204 6 7 67454 20221204221845
37.8.1.234 6 6 219180 20221229205634
188.161.24.118 6 67 3744034 20221227173640
37.8.9.157 6 6 133974 20221216211904
37.8.4.189 6 6 134138 20221205224122
85.184.243.57 5 6 137337 20221218213249
188.161.106.204 5 7 206150 20221201181439
188.161.244.214 4 5 237302 20221203183806
185.97.64.55 4 61 3581238 20221231174412
37.8.6.190 3 3 66265 20221230161823
52.165.167.113 1 1 3242 20221227012934
40.122.110.114 1 1 3197 20221227012921
20.12.228.135 1 1 3224 20221227012935
40.122.205.208 1 1 55029 20221227012911
52.173.242.64 1 1 55044 20221227012910
40.122.188.13 1 1 3182 20221227012922
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20221201 2401 4241 151218244 4
20221202 163 230 11644678 2
20221203 24 149 4299569 4
20221204 2732 3803 134694075 3
20221205 2448 3801 126690243 4
20221206 2528 3264 119168278 4
20221207 1414 2146 90072461 3
20221208 1499 1897 53608265 2
20221209 147 158 4664826 2
20221210 63 192 17962649 5
20221211 2988 3488 106771289 4
20221212 1929 2266 82102458 2
20221213 2129 2400 75721728 4
20221214 1027 1263 34098044 2
20221215 1303 1490 41688421 3
20221216 185 194 8968957 2
20221217 119 124 19192454 3
20221218 2951 3506 92700496 3
20221219 1373 1764 153223291 4
20221220 1694 2295 97791203 2
20221221 1508 1945 152032585 2
20221222 1366 1612 65980491 1
20221223 93 99 19751985 1
20221224 7 68 3795131 1
20221225 21 144 7625702 2
20221226 1127 1364 34178076 5
20221227 2819 3385 167771332 10
20221228 1435 1699 52418095 3
20221229 1806 2059 59740039 6
20221230 29 33 7219864 3
20221231 165 232 8398087 8
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
2mn-5mn 5
30s-2mn 19
5mn-15mn 13
15mn-30mn 3
1h+ 30
30mn-1h 13
0s-30s 21
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 374
/index.php/common/getAccountsByTerm 7188 18227135 0 0
/index.php/common/getPetrolProductInfoByID 3044 1797334 0 2
/index.php/common/getAnyAccountsByTerm 2393 26839809 0 1
/index.php/consignments/approveOutConsignment 1545 180348 0 0
/index.php/cashReceipts/getOutgoingTransfersList 1440 15402985 0 13
/index.php/consignments/getOutConsignments 1123 240872039 0 0
/index.php/userChains/getChainTypesList 1085 4076345 0 4
/index.php/common/getAccountByValue 1083 282735 0 0
/index.php/common/getCarsByTerm 977 351625 0 0
/index.php/cashReceipts/approveReceipt 958 160681 0 0
/index.php/cashReceipts/SMSNotification 957 3942 0 0
/index.php/cashReceipts/addTransferReceipt 931 227404 0 0
/index.php/order/saveOrder 847 392907 0 0
/index.php/consignments/addOutConsignment 753 166269 0 0
/index.php/reports/printDetailedAccountStatement 706 65643075 0 6
/index.php/consignments/getInConsignmentsLst 669 202751658 0 6
/index.php/statements/queryDetailedAccountStatament 563 44425680 0 1
/index.php/consignments/outConsignmentMaster 483 35351512 0 2
/index.php/common/getCompanyInfo 479 2205679 0 0
/index.php/consignments/approveInConsignment 479 114481 0 0
/index.php/cashReceipts/getReceipts 474 52292145 0 2
/ 459 25357594 69 2
/index.php/order/getOrdersMaster 457 2261560 0 2
/index.php/order/getOrderInfo 388 126279887 0 0
/index.php/cashReceipts/receiptsMaster 387 26838797 0 0
/index.php/reports/printTaxInvoice/25212 1 64958 0 0
/index.php/gasmanage/gasCompMaster/ 2 129538 0 0
/index.php/testers/addTesterForm 1 3242 1 1
/index.php/reports/printTaxInvoice/25283 1 66250 0 0
/index.php/fees/paymentsMaster 56 3742127 0 0
/index.php/constant/view_fuel 42 2680274 0 0
/index.php/reports/printTaxInvoice/25287 1 67677 0 0
/index.php/reports/printTaxInvoice/25260 1 67037 0 0
/index.php/guarantees/cancelGuarantee 2 334 0 0
/index.php/reports/printTaxInvoice/25185 1 65156 0 0
/index.php/reports/printTaxInvoice/25281 1 65785 0 0
/index.php/consignments/getEgyLackAmounts 78 15454144 0 1
/index.php/reports/printTaxInvoice/25199 1 64285 0 0
/index.php/userChains/exchangeTransMaster 54 3721550 0 0
/index.php/reports/printTaxInvoice/25291 1 65844 0 0
/index.php/cashReceipts/getOutgoingTransferDebtorAccounts 292 982454 0 0
/index.php/reports/printTaxInvoice/25161 1 64591 0 0
/index.php/reports/printTaxInvoice/25221 1 66002 0 0
/index.php/reports/printTaxInvoice/25244 1 65987 0 0
/index.php/cashReceipts/manageChecks 20 1611952 0 0
/index.php/consignments/GetEgyptionPurchasesLst_Total 8 614 0 0
/index.php/reports/printDistributedAmounts/2250 2 147331 0 0
/index.php/reports/printDistributedAmounts/2260 1 76062 0 0
/index.php/reports/printDistributedAmounts/2245 2 170128 0 0
/index.php/reports/printTaxInvoice/25270 1 65339 0 0
/index.php/reports/printTaxInvoice/25277 1 66330 0 0
/index.php/reports/printTaxInvoice/25214 1 64966 0 0
/index.php/reports/printTaxInvoice/25218 1 64711 0 0
/index.php/user/manageRole 8 814816 0 0
/index.php/userChains/returnExchangeTransaction 2 456 0 0
/index.php/reports/printTaxInvoice/25286 1 65096 0 0
/index.php/reports/printTaxInvoice/25229 1 68299 0 0
/index.php/reports/printCashNotice/16751 2 130020 0 0
/index.php/reports/printTaxInvoice/25243 1 69409 0 0
/index.php/userChains/chainMaster 9 597657 0 0
/index.php/consignments/completeEgyptInConsignment 3 1389 0 0
/index.php/cashReceipts/paidChecks 4 273878 0 0
/index.php/userChains/GetCompaniesFin 6 380901 0 0
/index.php/fees/getPayableFees 38 646713 0 0
/index.php/fcontrol/getNoticesList 186 17810060 0 0
/index.php/cashReceipts/cashTransferReceipts 128 8432466 1 0
/index.php/reports/printTaxInvoice/25159 1 64580 0 0
/index.php/testers/testersMaster 2 6074 1 1
/index.php/userChains/cancelUserChain 1 135 0 0
/index.php/userChains/exchangeTransaction 18 1139796 0 0
/index.php/gasmanage/getcalc_gascomp 1 2 0 0
/index.php/order/deleteAvailableDays 56 8960 0 0
/index.php/reports/printDistributedAmounts/2247 6 477365 0 0
/index.php/samples/samplesMaster 1 3182 1 1
/index.php/reports/printDistributedAmounts/2253 1 85037 0 0
/index.php/reports/printDistributedAmounts/2234 2 166150 0 0
/index.php/reports/printTaxInvoice/25280 1 66514 0 0
/index.php/reports/printDistributedAmounts/2261 3 223581 0 0
/index.php/reports/printTaxInvoice/25177 1 63969 0 0
/index.php/reports/printDistributedAmounts/2242 1 85291 0 0
/index.php/reports/printTaxInvoice/25170 1 64604 0 0
/index.php/reports/printTaxInvoice/25276 1 66373 0 0
/index.php/reports/printTaxInvoice/25275 1 65367 0 0
/index.php/reports/printDistributedAmounts/2268 1 80585 0 0
/index.php/userChains/userChainMaster 70 4483282 0 0
/index.php/reports/printDistributedAmounts/2230 3 247347 0 0
/index.php/reports/printTaxInvoice/25259 1 65808 0 0
/index.php/reports/printTaxInvoice/25263 1 68367 0 0
/index.php/reports/printTaxInvoice/25205 1 65821 0 0
/index.php/reports/printDistributedAmounts/2237 5 412530 0 0
/index.php/gasmanage/dilay_distribution/ 1 63389 0 0
/index.php/reports/printTaxInvoice/25230 1 65529 0 0
/index.php/consignments/inConsignmentEgyptForm 50 4103777 0 0
/index.php/userChains/addNewExchangeTransaction 50 13275 0 0
/index.php/reports/printTaxInvoice/25194 1 64519 0 0
/index.php/cashReceipts/outgoingTransMaster 355 27836077 1 0
/index.php/consignments/outConsignment 60 4795106 0 0
/index.php/reports/printDistributedAmounts/2269 4 320651 0 0
/index.php/constant/productPriceInitialApproval 10 1420 0 0
/index.php/warehouses/getWarhouseTransaction 123 4092081 0 2
/index.php/reports/printTaxInvoice/25189 1 65641 0 0
/index.php/consignments/inConsignmentsMaster 220 15405775 0 0
/index.php/reports/printDistributedAmounts/2243 3 219576 0 0
/index.php/reports/printCashReciept 19 980451 0 0
/index.php/consignments/GetInLackAmounts 13 802853 0 0
/sso/www/module.php/core/postredirect.php 13 18762 1 0
/index.php/statements/queryOrderAccountStatament 15 998277 0 0
/index.php/reports/printTaxInvoice/25202 1 64675 0 0
/index.php/reports/printTaxInvoice/25216 1 70769 0 0
/index.php/reports/printDistributedAmounts/2252 1 74957 0 0
/index.php/fees/payableFeesMaster 19 1264680 0 0
/index.php/cashReceipts/getPaidChecks 7 32238721 0 0
/index.php/reports/printTaxInvoice/25180 1 64463 0 0
/index.php/reports/printTaxInvoice/25157 2 128092 0 0
/index.php/fees/approvePayment 24 5304 0 0
/index.php/userChains/getExchangeTransactionsList 157 23953427 0 0
/index.php/consignments/completeEgyptInConsignmentForm/19968 1 68326 0 0
/index.php/order/totallyExecute 52 9464 0 0
/index.php/reports/printTaxInvoice/25219 1 66072 0 0
/index.php/userChains/getChains 19 6957263 0 1
/index.php/reports/printDistributedAmounts/2233 1 71351 0 0
/index.php/reports/printTaxInvoice/25262 1 67703 0 0
/index.php/reports/printTaxInvoice/25239 1 67028 0 0
/index.php/consignments/GetEgyptionPurchasesLst_Details 1 2 0 0
/index.php/warehouses/manageWarhouseTrans 50 3771618 0 0
/index.php/reports/printTaxInvoice/25213 1 65535 0 0
/index.php/cashReceipts/addOutgoingTransfer 146 32412 0 0
/index.php/reports/printTaxInvoice/25253 1 66476 0 0
/index.php/reports/printDistributedAmounts/2264 4 295926 0 0
/index.php/warehouses/AproveWarehouseTrans 4 812 0 0
/index.php/userChains/getUserChain 46 97991 0 0
/index.php/userChains/getAccountsSummaryList 74 261305 0 5
/index.php/reports/printTaxInvoice/25166 1 63816 0 0
/index.php/cashReceipts/cancelOutgoingTransfer 5 925 0 0
/index.php/checks/checkMaster 1 61782 0 1
/index.php/reports/printTaxInvoice/25228 1 65952 0 0
/index.php/reports/printDistributedAmounts/2232 3 268960 0 0
/index.php/reports/printTaxInvoice/25264 1 66884 0 0
/index.php/reports/printTaxInvoice/25249 1 65021 0 0
/index.php/gasmanage/getdistributemasterbycompid/ 1 70595 0 0
/index.php/cashReceipts/GetChecksList 60 15764440 0 1
/index.php/stores/add_new_store 1 138 0 0
/index.php/reports/printDistributedAmounts/2241 2 147172 0 0
/index.php/consignments/manageOutConsignment 27 2029063 0 0
/index.php/constant/Fuel 4 246173 0 0
/index.php/reports/printTaxInvoice/25261 1 65908 0 0
/index.php/reports/printTaxInvoice/25236 1 66214 0 0
/index.php/fcontrol/productPriceFinalApproval 11 1562 0 0
/index.php/consignments/getOutConsignment 27 30850 0 0
/index.php/reports/printTaxInvoice/25164 1 64595 0 0
/assets/global/css/font/HelveticaNeueW23forSKY-Bd.ttf 150 13955760 0 0
/index.php/userChains/cancleExchangeTransaction 1 228 0 0
/index.php/reports/printDistributedAmounts/2272 1 72634 0 0
/index.php/reports/printTaxInvoice/25227 1 80246 0 0
/index.php/gasmanage/getCompList 1 14284 0 0
/index.php/reports/printTaxInvoice/25186 1 64495 0 0
/index.php/reports/printTaxInvoice/25288 1 65314 0 0
/index.php/cashReceipts/returnReceipt 4 963 0 0
/index.php/order/new_available_date 114 7721247 7 1
/index.php/reports/printOutConsignment 2 1109832 0 1
/index.php/notifications/ 24 1846164 0 0
/assets/global/plugins/font-awesome/fonts/fontawesome-webfont.woff2 150 9024960 0 0
/index.php/order/get_defered_checks_list 1 272 0 0
/index.php/reports/printTaxInvoice/25255 1 65563 0 0
/index.php/reports/printTaxInvoice/25175 1 64252 0 0
/index.php/consignments/addInEgyptConsignmentInfo 215 52435 0 0
/index.php/reports/printTaxInvoice/25176 1 63972 0 0
/index.php/reports/printTaxInvoice/25178 1 64025 0 0
/index.php/reports/printDistributedAmounts/2265 2 157232 0 0
/index.php/cashReceipts/manageCheckReceipts 31 1993703 0 0
/index.php/reports/printTaxInvoice/25168 1 64075 0 0
/index.php/cashReceipts/approveOutgoingTransferFinManager 114 21774 0 0
/index.php/userChains/userChain 15 964496 0 0
/index.php/reports/printTaxInvoice/25269 1 65339 0 0
/index.php/reports/printTaxInvoice/25204 1 65090 0 0
/index.php/order/initPetrolOrder 272 16576715 0 0
/index.php/statements/detailedAccountStatement 340 22668828 3 0
/index.php/reports/printDistributedAmounts/2229 1 74694 0 0
/index.php/reports/printTaxInvoice/25237 1 66235 0 0
/index.php/carCheck/searchcarcheck 1 59877 0 0
/index.php/reports/printTaxInvoice/25195 1 64717 0 0
/index.php/reports/printCashRecieptsList 14 2261725 0 0
/index.php/cashReceipts/approveOutgoingTransfer 108 5616 0 0
/index.php/reports/printTaxInvoice/25211 1 64372 0 0
/index.php/stores/add_stores 1 58304 0 0
/index.php/reports/printTaxInvoice/25160 1 63839 0 0
/index.php/reports/printTaxInvoice/25234 1 66897 0 0
/index.php/reports/printCashNotice/16975 1 64707 0 0
/index.php/reports/printTaxInvoice/25220 1 69005 0 0
/index.php/reports/printDistributedAmounts/2257 6 542313 0 0
/index.php/order/sendOrderToport 82 15088 0 5
/index.php/reports/printTaxInvoice/25174 1 63816 0 0
/index.php/constant/view_fuel_action 120 660161 0 3
/index.php/common/getBanks 1 1181 0 0
/index.php/statements/queryWarehouseTransTotals 24 235911 0 0
/index.php/reports/printDistributedAmounts/2258 1 77607 0 0
/index.php/reports/printTaxInvoice/25200 1 64627 0 0
/index.php/reports/printTaxInvoice/25231 1 71028 0 0
/index.php/reports/printTaxInvoice/25242 1 65289 0 0
/index.php/reports/printDistributedAmounts/2239 1 77526 0 0
/index.php/reports/printTaxInvoice/25235 1 66065 0 0
/index.php/cashReceipts/SET_CHECK_UNCOLLECTED 10 520 0 0
/index.php/reports/printTaxInvoice/25203 1 65824 0 0
/index.php/reports/printTaxInvoice/25192 1 65854 0 0
/index.php/reports/printTaxInvoice/25196 1 64632 0 0
/index.php/reports/printTaxInvoice/25171 1 63845 0 0
/index.php/userChains/manageuserChain 44 2733071 0 0
/index.php/reports/printTaxInvoice/25290 1 65807 0 0
/index.php/reports/printTaxInvoice/25273 1 65593 0 0
/index.php/consignments/returnOutConsignment 1 193 0 0
/index.php/order/ordersMaster 302 19834603 14 0
/index.php/fees/getPaymentsList 183 6308951 0 1
/index.php/reports/printTaxInvoice/25256 1 67868 0 0
/index.php/reports/printDistributedAmounts/2246 8 578231 0 0
/index.php/checks/FintialMaster 5 309108 0 0
/index.php/reports/printTaxInvoice/25245 1 66854 0 0
/index.php/reports/printTaxInvoice/25272 1 67007 0 0
/index.php/constant/addfuel 13 2314 0 0
/index.php/fees/savePaymentInfo 29 6180 0 0
/index.php/reports/printTaxInvoice/25282 1 65907 0 0
/index.php/reports/printTaxInvoice/25223 1 72374 0 0
/index.php/reports/printDistributedAmounts/2236 2 144246 0 0
/index.php/reports/printTaxInvoice/25284 1 66065 0 0
/index.php/reports/printTaxInvoice/25165 1 64059 0 0
/index.php/reports/printDistributedAmounts/2249 10 848573 0 0
/index.php/reports/printTaxInvoice/25265 1 66753 0 0
/index.php/reports/printTaxInvoice/25208 1 64692 0 0
/index.php/cashReceipts/GetPayableChecks 3 188011 0 0
/index.php/consignments/updateInConsignmentInfo 16 4320 0 0
/index.php/reports/printTaxInvoice/25183 1 64144 0 0
/index.php/reports/printTaxInvoice/25201 1 64916 0 0
/index.php/consignments/portReturnConsignment 2 104 0 0
/index.php/fees/payments 35 2358089 0 1
/index.php/cashReceipts/cashCheckReceipts 7 482631 0 0
/index.php/reports/printTaxInvoice/25162 1 64564 0 0
/index.php/cashReceipts/map_banks_account 5 85 0 0
/index.php/reports/printTaxInvoice/25169 1 63850 0 0
/index.php/reports/printDistributedAmounts/2256 6 441440 0 0
/index.php/reports/printTaxInvoice/25217 1 65998 0 0
/index.php/user/getRole 8 15591 0 0
/index.php/reports/printOutgoingTransfer 264 19967250 0 5
/index.php/reports/printTaxInvoice/25289 1 65057 0 0
/index.php/reports/printTaxInvoice/25210 1 65823 0 0
/index.php/consignments/EgyptionPurchases 3 199124 0 0
/index.php/reports/printDistributedAmounts/2259 2 147010 0 0
/index.php/reports/printWarehouseTransactions 27 4767871 0 1
/index.php/reports/printDistributedAmounts/2270 2 152668 0 0
/index.php/userChains/companies_ratios 63 4021162 0 0
/index.php/statements/queryOparatingChainsStatament 19 53279 0 1
/index.php/gasmanage/calculate_gas_com 1 62608 0 0
/index.php/user/roles 6 394566 0 0
/index.php/stores/search_stores 3 210409 0 0
/index.php/reports/printTaxInvoice/25209 1 64577 0 0
/index.php/reports/printTaxInvoice/25241 1 65940 0 0
/index.php/reports/printTaxInvoice/25232 1 69344 0 0
/assets/global/plugins/simple-line-icons/fonts/Simple-Line-Icons.woff 150 8305360 0 1
/index.php/reports/printDistributedAmounts/2255 1 83463 0 0
/index.php/order/partiallyExecute 12 2184 0 0
/index.php/userChains/approveExchangeTransaction 50 10450 0 0
/index.php/reports/printTaxInvoice/25172 1 64592 0 0
/index.php/reports/printDistributedAmounts/2235 1 74474 0 0
/index.php/reports/printTaxInvoice/25226 1 64733 0 0
/index.php/reports/printUserChain 35 2411069 0 0
/index.php/userChains/GetAccountsSummary 38 2324579 1 0
/index.php/reports/printDistributedAmounts/2240 2 141116 0 0
/index.php/notifications/getCompanyPurchasesTotals 303 3688968 0 0
/index.php/reports/printTaxInvoice/25250 1 68671 0 0
/index.php/constant/view_company_action 6 158813 0 0
/index.php/consignments/getInConsignementInfo 116 67547 0 0
/index.php/gasmanage/GET_DILAY_DISTR_TOTAL 1 3680277 0 0
/index.php/userChains/getUserChains 115 10565902 0 0
/index.php/userChains/GET_COMPANIES_RATIOS 234 1152856 0 0
/index.php/reports/printTaxInvoice/25197 1 65874 0 0
/index.php/consignments/completeEgyptInConsignmentForm/19925 2 136630 0 0
/index.php/reports/printTaxInvoice/25267 1 67290 0 0
/index.php/userChains/approveUserChain 16 2256 0 0
/index.php/userChains/addUserChain 17 2975 0 0
/index.php/cashReceipts/outgoingTransfer 89 5709436 0 0
/index.php/reports/printTaxInvoice/25188 1 64919 0 0
/index.php/reports/printDistributedAmounts/2263 15 1280594 0 0
/index.php/samples/ 1 3197 1 1
/index.php/reports/printDistributedAmounts/2266 7 606892 0 0
/index.php/fees/statements 8 530235 0 0
/index.php/reports/printDistributedAmounts/2248 4 294380 0 0
/index.php/fcontrol/approveIssuedNotice 167 25551 0 0
/index.php/reports/printDistributedAmounts/2225 1 77915 0 0
/index.php/reports/printTaxInvoice/25279 1 66985 0 0
/index.php/user 1 76156 0 0
/index.php/reports/printTaxInvoice/25271 1 65524 0 0
/index.php/statements/queryParentAccountStatment 245 68939046 0 8
/index.php/reports/printTaxInvoice/25274 1 65562 0 0
/index.php/reports/printDistributedAmounts/2271 8 684795 0 1
/index.php/statements/queryWarehouseTransDetails 17 22393761 0 0
/index.php/reports/printTaxInvoice/25266 1 66290 0 0
/index.php/reports/printTaxInvoice/25258 1 66109 0 0
/index.php/reports/printTaxInvoice/25184 1 64979 0 0
/index.php/cashReceipts/SET_CHECK_COLLECTED 5 645 0 0
