Usage Statistics for petrol.mof.gov.ps

Summary Period: October 2022
Generated 01-Nov-2022 14:11 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 352
Total Files 0
Total Pages 295
Total Visits 278
Total KBytes 589
Total Unique Sites 149
Total Unique URLs 0
Total Unique Referrers 9
Total Unique User Agents 84
. Avg Max
Hits per Hour 0 10
Hits per Day 11 27
Files per Day 0 0
Pages per Day 9 24
Sites per Day 4 21
Visits per Day 8 22
KBytes per Day 19 53
Hits by Response Code
Code 302 - Found 83.52% 294
Code 404 - Not Found 16.48% 58

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 11 3.12% 0 0.00% 9 3.05% 9 3.24% 7 4.70% 17 2.89%
2 18 5.11% 0 0.00% 14 4.75% 14 5.04% 12 8.05% 29 4.95%
3 27 7.67% 0 0.00% 24 8.14% 22 7.91% 19 12.75% 53 9.05%
4 20 5.68% 0 0.00% 17 5.76% 17 6.12% 13 8.72% 39 6.58%
5 17 4.83% 0 0.00% 14 4.75% 13 4.68% 12 8.05% 29 4.93%
6 14 3.98% 0 0.00% 10 3.39% 10 3.60% 7 4.70% 24 4.12%
7 12 3.41% 0 0.00% 10 3.39% 9 3.24% 8 5.37% 19 3.29%
8 15 4.26% 0 0.00% 11 3.73% 11 3.96% 12 8.05% 24 4.13%
9 20 5.68% 0 0.00% 17 5.76% 15 5.40% 13 8.72% 36 6.19%
10 6 1.70% 0 0.00% 5 1.69% 5 1.80% 6 4.03% 12 2.06%
11 12 3.41% 0 0.00% 10 3.39% 10 3.60% 9 6.04% 19 3.30%
12 9 2.56% 0 0.00% 8 2.71% 8 2.88% 5 3.36% 17 2.87%
13 6 1.70% 0 0.00% 5 1.69% 5 1.80% 4 2.68% 12 2.04%
14 14 3.98% 0 0.00% 13 4.41% 10 3.60% 9 6.04% 27 4.51%
15 25 7.10% 0 0.00% 23 7.80% 20 7.19% 21 14.09% 44 7.41%
16 7 1.99% 0 0.00% 7 2.37% 7 2.52% 7 4.70% 12 2.06%
17 7 1.99% 0 0.00% 6 2.03% 6 2.16% 6 4.03% 10 1.64%
18 5 1.42% 0 0.00% 5 1.69% 5 1.80% 4 2.68% 10 1.65%
19 11 3.12% 0 0.00% 9 3.05% 9 3.24% 9 6.04% 15 2.46%
20 5 1.42% 0 0.00% 5 1.69% 5 1.80% 4 2.68% 7 1.23%
21 7 1.99% 0 0.00% 4 1.36% 4 1.44% 4 2.68% 7 1.23%
22 7 1.99% 0 0.00% 6 2.03% 6 2.16% 5 3.36% 10 1.65%
23 3 0.85% 0 0.00% 3 1.02% 3 1.08% 3 2.01% 2 0.41%
24 2 0.57% 0 0.00% 1 0.34% 1 0.36% 2 1.34% 2 0.41%
25 9 2.56% 0 0.00% 6 2.03% 6 2.16% 8 5.37% 10 1.64%
26 6 1.70% 0 0.00% 5 1.69% 5 1.80% 5 3.36% 12 2.06%
27 6 1.70% 0 0.00% 6 2.03% 6 2.16% 5 3.36% 7 1.24%
28 26 7.39% 0 0.00% 20 6.78% 16 5.76% 18 12.08% 39 6.59%
29 6 1.70% 0 0.00% 6 2.03% 5 1.80% 4 2.68% 10 1.64%
30 10 2.84% 0 0.00% 9 3.05% 9 3.24% 8 5.37% 17 2.89%
31 9 2.56% 0 0.00% 7 2.37% 7 2.52% 7 4.70% 17 2.89%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 7 1.99% 0 0 0.00% 0 7 2.37% 0 7 1.24%
1 0 24 6.82% 0 0 0.00% 0 21 7.12% 2 48 8.22%
2 0 9 2.56% 0 0 0.00% 0 8 2.71% 0 15 2.47%
3 0 7 1.99% 0 0 0.00% 0 7 2.37% 0 15 2.48%
4 0 26 7.39% 0 0 0.00% 0 23 7.80% 2 56 9.45%
5 0 22 6.25% 0 0 0.00% 0 14 4.75% 1 22 3.70%
6 0 13 3.69% 0 0 0.00% 0 9 3.05% 1 19 3.30%
7 1 31 8.81% 0 0 0.00% 0 28 9.49% 2 61 10.32%
8 0 26 7.39% 0 0 0.00% 0 20 6.78% 1 44 7.41%
9 0 17 4.83% 0 0 0.00% 0 15 5.08% 1 29 4.94%
10 0 3 0.85% 0 0 0.00% 0 3 1.02% 0 2 0.41%
11 0 16 4.55% 0 0 0.00% 0 13 4.41% 1 22 3.70%
12 0 11 3.12% 0 0 0.00% 0 8 2.71% 1 17 2.87%
13 0 12 3.41% 0 0 0.00% 0 10 3.39% 1 19 3.29%
14 0 7 1.99% 0 0 0.00% 0 5 1.69% 0 10 1.66%
15 0 16 4.55% 0 0 0.00% 0 14 4.75% 1 22 3.72%
16 0 12 3.41% 0 0 0.00% 0 9 3.05% 1 17 2.88%
17 0 16 4.55% 0 0 0.00% 0 14 4.75% 1 27 4.50%
18 0 5 1.42% 0 0 0.00% 0 3 1.02% 0 7 1.24%
19 0 21 5.97% 0 0 0.00% 0 18 6.10% 1 31 5.34%
20 0 7 1.99% 0 0 0.00% 0 6 2.03% 0 12 2.06%
21 0 11 3.12% 0 0 0.00% 0 9 3.05% 1 22 3.71%
22 0 24 6.82% 0 0 0.00% 0 23 7.80% 1 46 7.80%
23 0 9 2.56% 0 0 0.00% 0 8 2.71% 1 19 3.29%

Top 30 of 149 Total Sites
# Hits Files KBytes Visits Hostname
1 55 15.62% 0 0.00% 133 22.58% 55 19.78% msnbot-40-77-167-11.search.msn.com
2 27 7.67% 0 0.00% 65 11.08% 27 9.71% 60.21.221.202
3 24 6.82% 0 0.00% 58 9.87% 24 8.63% 60.21.216.162
4 16 4.55% 0 0.00% 0 0.00% 0 0.00% msnbot-40-77-167-102.search.msn.com
5 10 2.84% 0 0.00% 12 2.06% 5 1.80% 5-255-253-171.spider.yandex.com
6 8 2.27% 0 0.00% 19 3.31% 4 1.44% 104.217.252.107
7 8 2.27% 0 0.00% 19 3.31% 8 2.88% 158.201.44.59.broad.ly.ln.dynamic.163data.com.cn
8 7 1.99% 0 0.00% 17 2.89% 7 2.52% 60.21.221.203
9 6 1.70% 0 0.00% 5 0.83% 2 0.72% wbgrp-crawl222.us.archive.org
10 4 1.14% 0 0.00% 5 0.82% 2 0.72% 5-45-207-104.spider.yandex.com
11 4 1.14% 0 0.00% 10 1.64% 1 0.36% ec2-18-219-97-115.us-east-2.compute.amazonaws.com
12 3 0.85% 0 0.00% 7 1.23% 3 1.08% 65.154.226.109
13 3 0.85% 0 0.00% 5 0.82% 2 0.72% crawl-66-249-64-25.googlebot.com
14 3 0.85% 0 0.00% 0 0.00% 3 1.08% ec2-52-42-169-93.us-west-2.compute.amazonaws.com
15 3 0.85% 0 0.00% 2 0.40% 1 0.36% wbgrp-crawl040.us.archive.org
16 3 0.85% 0 0.00% 2 0.41% 1 0.36% wbgrp-crawl215.us.archive.org
17 3 0.85% 0 0.00% 2 0.41% 1 0.36% wbgrp-crawl233.us.archive.org
18 3 0.85% 0 0.00% 2 0.41% 1 0.36% wbgrp-crawl239.us.archive.org
19 3 0.85% 0 0.00% 2 0.41% 1 0.36% wbgrp-crawl240.us.archive.org
20 3 0.85% 0 0.00% 2 0.42% 1 0.36% wbgrp-svc242.us.archive.org
21 3 0.85% 0 0.00% 2 0.42% 1 0.36% wbgrp-svc244.us.archive.org
22 2 0.57% 0 0.00% 5 0.82% 1 0.36% 10.10.24.142
23 2 0.57% 0 0.00% 5 0.82% 2 0.72% 193.35.23.68
24 2 0.57% 0 0.00% 2 0.42% 1 0.36% 200.239.178.107.gae.googleusercontent.com
25 2 0.57% 0 0.00% 5 0.82% 2 0.72% 205.169.39.51
26 2 0.57% 0 0.00% 2 0.41% 1 0.36% 227.200.178.107.gae.googleusercontent.com
27 2 0.57% 0 0.00% 2 0.42% 1 0.36% 27.237.178.107.gae.googleusercontent.com
28 2 0.57% 0 0.00% 2 0.42% 1 0.36% 3.236.178.107.gae.googleusercontent.com
29 2 0.57% 0 0.00% 2 0.41% 1 0.36% 5-45-207-142.spider.yandex.com
30 2 0.57% 0 0.00% 2 0.42% 1 0.36% 87-250-224-20.spider.yandex.com

Top 10 of 149 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 55 15.62% 0 0.00% 133 22.58% 55 19.78% msnbot-40-77-167-11.search.msn.com
2 27 7.67% 0 0.00% 65 11.08% 27 9.71% 60.21.221.202
3 24 6.82% 0 0.00% 58 9.87% 24 8.63% 60.21.216.162
4 8 2.27% 0 0.00% 19 3.31% 4 1.44% 104.217.252.107
5 8 2.27% 0 0.00% 19 3.31% 8 2.88% 158.201.44.59.broad.ly.ln.dynamic.163data.com.cn
6 7 1.99% 0 0.00% 17 2.89% 7 2.52% 60.21.221.203
7 10 2.84% 0 0.00% 12 2.06% 5 1.80% 5-255-253-171.spider.yandex.com
8 4 1.14% 0 0.00% 10 1.64% 1 0.36% ec2-18-219-97-115.us-east-2.compute.amazonaws.com
9 3 0.85% 0 0.00% 7 1.23% 3 1.08% 65.154.226.109
10 6 1.70% 0 0.00% 5 0.83% 2 0.72% wbgrp-crawl222.us.archive.org

Top 9 of 9 Total Referrers
# Hits Referrer
1 292 82.95% - (Direct Request)
2 23 6.53% http://petrol.mof.gov.ps/
3 14 3.98% http://mof.gov.ps/
4 10 2.84% http://petrol.mof.gov.ps
5 9 2.56% http://www.mof.gov.ps/
6 1 0.28% http://baidu.com/
7 1 0.28% http://facebook.com//twitter.com//vk.com
8 1 0.28% http://yandex.ru/clck/jsredir//google.com//bing.com/
9 1 0.28% https://www.mof.gov.ps/

Top 15 of 84 Total User Agents
# Hits User Agent
1 66 18.75% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; .NET CLR 1.1.4322)
2 48 13.64% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 27 7.67% Go-http-client/1.1
4 27 7.67% Mozilla/5.0 (compatible; special_archiver; Archive-It; +http://archive-it.org/files/site-owners-special.html)
5 23 6.53% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
6 18 5.11% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 17 4.83% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.76 Safari/537.36
8 10 2.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
9 7 1.99% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 5 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.55 Safari/537.36 Edg/96.0.1
11 4 1.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.64 Safari/537.36
12 4 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
13 3 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
14 3 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.71 Safari/537.36
15 3 0.85% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for October 2022

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 181 51.42% 0 0.00% 235 39.88% Commercial (com)
2 119 33.81% 0 0.00% 282 47.77% Unresolved/Unknown
3 27 7.67% 0 0.00% 22 3.72% Non-Profit (org)
4 9 2.56% 0 0.00% 19 3.27% Palestinian Territory, Occupied
5 8 2.27% 0 0.00% 19 3.31% China
6 4 1.14% 0 0.00% 5 0.83% European Union
7 3 0.85% 0 0.00% 5 0.82% Poland
8 1 0.28% 0 0.00% 2 0.41% Russian Federation


Generated by Webalizer Version 2.23