Usage Statistics for petrol.mof.gov.ps

Summary Period: July 2023
Generated 31-Jul-2023 15:26 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 145
Total Files 4
Total Pages 129
Total Visits 124
Total KBytes 198
Total Unique Sites 115
Total Unique URLs 2
Total Unique Referrers 2
Total Unique User Agents 37
. Avg Max
Hits per Hour 0 12
Hits per Day 4 14
Files per Day 0 4
Pages per Day 4 13
Sites per Day 3 12
Visits per Day 4 11
KBytes per Day 6 27
Hits by Response Code
Code 200 - OK 2.76% 4
Code 302 - Found 88.28% 128
Code 404 - Not Found 8.28% 12
Code 500 - Internal Server Error 0.69% 1

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 3 2.07% 0 0.00% 3 2.33% 3 2.42% 3 2.61% 2 1.23%
2 2 1.38% 0 0.00% 2 1.55% 2 1.61% 2 1.74% 5 2.44%
3 8 5.52% 0 0.00% 7 5.43% 7 5.65% 7 6.09% 11 5.53%
4 5 3.45% 0 0.00% 4 3.10% 4 3.23% 5 4.35% 7 3.68%
5 3 2.07% 0 0.00% 3 2.33% 3 2.42% 3 2.61% 2 1.22%
6 6 4.14% 0 0.00% 5 3.88% 5 4.03% 6 5.22% 7 3.66%
7 4 2.76% 0 0.00% 4 3.10% 4 3.23% 4 3.48% 5 2.44%
8 3 2.07% 0 0.00% 3 2.33% 3 2.42% 3 2.61% 5 2.44%
9 8 5.52% 0 0.00% 7 5.43% 7 5.65% 8 6.96% 12 6.10%
10 3 2.07% 0 0.00% 3 2.33% 3 2.42% 3 2.61% 2 1.22%
11 11 7.59% 0 0.00% 11 8.53% 8 6.45% 8 6.96% 27 13.42%
12 5 3.45% 0 0.00% 5 3.88% 5 4.03% 5 4.35% 7 3.69%
13 3 2.07% 0 0.00% 3 2.33% 3 2.42% 3 2.61% 2 1.23%
14 6 4.14% 0 0.00% 5 3.88% 5 4.03% 6 5.22% 7 3.67%
15 2 1.38% 0 0.00% 2 1.55% 2 1.61% 2 1.74% 2 1.22%
16 14 9.66% 0 0.00% 13 10.08% 11 8.87% 12 10.43% 24 12.28%
17 6 4.14% 0 0.00% 5 3.88% 5 4.03% 6 5.22% 7 3.67%
18 7 4.83% 0 0.00% 6 4.65% 6 4.84% 7 6.09% 10 4.87%
19 2 1.38% 0 0.00% 2 1.55% 2 1.61% 2 1.74% 2 1.23%
20 2 1.38% 0 0.00% 2 1.55% 2 1.61% 2 1.74% 2 1.23%
21 10 6.90% 4 100.00% 6 4.65% 6 4.84% 9 7.83% 12 6.28%
22 4 2.76% 0 0.00% 4 3.10% 4 3.23% 4 3.48% 5 2.48%
23 4 2.76% 0 0.00% 4 3.10% 4 3.23% 4 3.48% 5 2.48%
24 3 2.07% 0 0.00% 3 2.33% 3 2.42% 3 2.61% 2 1.23%
25 2 1.38% 0 0.00% 2 1.55% 2 1.61% 2 1.74% 2 1.22%
26 2 1.38% 0 0.00% 2 1.55% 2 1.61% 2 1.74% 0 0.00%
27 1 0.69% 0 0.00% 1 0.78% 1 0.81% 1 0.87% 0 0.00%
28 7 4.83% 0 0.00% 4 3.10% 4 3.23% 7 6.09% 7 3.70%
29 2 1.38% 0 0.00% 2 1.55% 2 1.61% 2 1.74% 2 1.26%
30 6 4.14% 0 0.00% 5 3.88% 5 4.03% 6 5.22% 7 3.69%
31 1 0.69% 0 0.00% 1 0.78% 1 0.81% 1 0.87% 2 1.22%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 1 57 39.31% 0 0 0.00% 1 56 43.41% 4 127 64.22%
2 0 11 7.59% 0 0 0.00% 0 11 8.53% 0 5 2.45%
3 0 8 5.52% 0 0 0.00% 0 8 6.20% 0 5 2.46%
4 0 2 1.38% 0 0 0.00% 0 2 1.55% 0 0 0.00%
5 0 6 4.14% 0 0 0.00% 0 4 3.10% 0 10 4.91%
6 0 6 4.14% 0 0 0.00% 0 4 3.10% 0 10 4.89%
7 0 1 0.69% 0 0 0.00% 0 1 0.78% 0 2 1.22%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 3 2.07% 0 0 0.00% 0 2 1.55% 0 2 1.23%
10 0 9 6.21% 0 4 100.00% 0 4 3.10% 0 5 2.60%
11 0 2 1.38% 0 0 0.00% 0 2 1.55% 0 5 2.44%
12 0 2 1.38% 0 0 0.00% 0 1 0.78% 0 2 1.23%
13 0 17 11.72% 0 0 0.00% 0 16 12.40% 0 5 2.48%
14 0 6 4.14% 0 0 0.00% 0 5 3.88% 0 5 2.47%
15 0 3 2.07% 0 0 0.00% 0 3 2.33% 0 5 2.45%
16 0 3 2.07% 0 0 0.00% 0 2 1.55% 0 5 2.48%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 2 1.38% 0 0 0.00% 0 2 1.55% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 2 1.38% 0 0 0.00% 0 2 1.55% 0 0 0.00%
21 0 3 2.07% 0 0 0.00% 0 2 1.55% 0 2 1.23%
22 0 1 0.69% 0 0 0.00% 0 1 0.78% 0 2 1.23%
23 0 1 0.69% 0 0 0.00% 0 1 0.78% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 3 2.07% 0 0.13% /.well-known/acme-challenge/afE-xpLqmPlv81ebgQDAND12LC-VmR6cXWJX_laROCk
2 1 0.69% 0 0.03% /.well-known/acme-challenge/B7PDQLTGLJZOMDWH2IKZ6TV8JBTH31C1

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 3 2.07% 0 0.13% /.well-known/acme-challenge/afE-xpLqmPlv81ebgQDAND12LC-VmR6cXWJX_laROCk
2 1 0.69% 0 0.03% /.well-known/acme-challenge/B7PDQLTGLJZOMDWH2IKZ6TV8JBTH31C1

Top 30 of 115 Total Sites
# Hits Files KBytes Visits Hostname
1 4 2.76% 0 0.00% 10 4.90% 4 3.23% 178.33.144.179
2 3 2.07% 0 0.00% 7 3.65% 3 2.42% 178.33.144.176
3 3 2.07% 0 0.00% 7 3.69% 3 2.42% 37.59.164.99
4 3 2.07% 0 0.00% 7 3.67% 3 2.42% 92.222.212.18
5 3 2.07% 0 0.00% 7 3.68% 3 2.42% business-90-187-238-157.pool2.vodafone-ip.de
6 2 1.38% 0 0.00% 5 2.43% 1 0.81% 165.231.253.252
7 2 1.38% 0 0.00% 5 2.45% 2 1.61% 178.33.144.177
8 2 1.38% 0 0.00% 5 2.46% 1 0.81% 202.176.4.183
9 2 1.38% 0 0.00% 5 2.46% 2 1.61% 212.143.94.234
10 2 1.38% 0 0.00% 5 2.45% 2 1.61% 37.59.164.110
11 2 1.38% 0 0.00% 5 2.47% 1 0.81% 89.44.201.110
12 2 1.38% 0 0.00% 5 2.46% 1 0.81% crown.bestbighope.com
13 2 1.38% 0 0.00% 0 0.00% 2 1.61% ec2-34-214-252-37.us-west-2.compute.amazonaws.com
14 2 1.38% 0 0.00% 0 0.00% 2 1.61% ec2-34-221-140-205.us-west-2.compute.amazonaws.com
15 2 1.38% 0 0.00% 0 0.00% 2 1.61% ec2-35-88-254-198.us-west-2.compute.amazonaws.com
16 2 1.38% 0 0.00% 0 0.00% 2 1.61% ec2-35-89-195-152.us-west-2.compute.amazonaws.com
17 2 1.38% 0 0.00% 0 0.00% 2 1.61% ec2-52-34-48-45.us-west-2.compute.amazonaws.com
18 2 1.38% 0 0.00% 2 1.22% 1 0.81% ec2-54-154-134-8.eu-west-1.compute.amazonaws.com
19 2 1.38% 0 0.00% 0 0.00% 2 1.61% ec2-54-213-86-57.us-west-2.compute.amazonaws.com
20 2 1.38% 0 0.00% 0 0.00% 2 1.61% ec2-54-214-69-9.us-west-2.compute.amazonaws.com
21 2 1.38% 0 0.00% 0 0.00% 2 1.61% ec2-54-244-139-126.us-west-2.compute.amazonaws.com
22 2 1.38% 0 0.00% 5 2.47% 1 0.81% host86-132-202-19.range86-132.btcentralplus.com
23 2 1.38% 0 0.00% 0 0.00% 0 0.00% msnbot-40-77-167-101.search.msn.com
24 2 1.38% 0 0.00% 5 2.45% 2 1.61% msnbot-52-167-144-174.search.msn.com
25 1 0.69% 0 0.00% 2 1.21% 1 0.81% 137.184.166.217
26 1 0.69% 0 0.00% 2 1.24% 1 0.81% 147.182.233.125
27 1 0.69% 0 0.00% 2 1.24% 1 0.81% 149.56.153.179
28 1 0.69% 0 0.00% 2 1.24% 1 0.81% 159.203.11.147
29 1 0.69% 0 0.00% 2 1.21% 1 0.81% 159.203.53.95
30 1 0.69% 0 0.00% 0 0.00% 0 0.00% 172-104-35-161.ip.linodeusercontent.com

Top 10 of 115 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 2.76% 0 0.00% 10 4.90% 4 3.23% 178.33.144.179
2 3 2.07% 0 0.00% 7 3.69% 3 2.42% 37.59.164.99
3 3 2.07% 0 0.00% 7 3.68% 3 2.42% business-90-187-238-157.pool2.vodafone-ip.de
4 3 2.07% 0 0.00% 7 3.67% 3 2.42% 92.222.212.18
5 3 2.07% 0 0.00% 7 3.65% 3 2.42% 178.33.144.176
6 2 1.38% 0 0.00% 5 2.47% 1 0.81% 89.44.201.110
7 2 1.38% 0 0.00% 5 2.47% 1 0.81% host86-132-202-19.range86-132.btcentralplus.com
8 2 1.38% 0 0.00% 5 2.46% 2 1.61% 212.143.94.234
9 2 1.38% 0 0.00% 5 2.46% 1 0.81% crown.bestbighope.com
10 2 1.38% 0 0.00% 5 2.46% 1 0.81% 202.176.4.183

Top 2 of 2 Total Referrers
# Hits Referrer
1 127 87.59% - (Direct Request)
2 15 10.34% http://petrol.mof.gov.ps/

Top 15 of 37 Total User Agents
# Hits User Agent
1 31 21.38% Go-http-client/1.1
2 21 14.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.76 Safari/537.36
3 19 13.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.198 Safari/537.36
4 10 6.90% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
5 6 4.14% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 4 2.76% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
7 4 2.76% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0; rv:9.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
8 4 2.76% Mozilla/5.082584686 Mozilla/5.0 (iPhone; CPU iPhone OS 11_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version
9 3 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.5790.102 Safari/537.36
10 3 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.5790.98 Safari/537.36
11 3 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 Safari/537.36
12 3 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.89 Safari/537.36
13 3 2.07% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
14 3 2.07% webprosbot/2.0 (+mailto:abuse-6337@webpros.com)
15 2 1.38% Mozilla/5.0 (Linux; Android 13; RMX3392) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Mobile Safari/537.36

Usage by Country for July 2023

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 90 62.07% 2 50.00% 73 36.87% Commercial (com)
2 47 32.41% 0 0.00% 113 56.93% Unresolved/Unknown
3 3 2.07% 0 0.00% 5 2.45% Network (net)
4 3 2.07% 0 0.00% 7 3.68% Germany
5 1 0.69% 1 25.00% 0 0.04% Non-Profit (org)
6 1 0.69% 1 25.00% 0 0.03% Palestinian Territory, Occupied


Generated by Webalizer Version 2.23